Aviongoo Logo
Custom Search
Welcome, Guest, please Login or Register  

Find Aircraft for Sale by AirplanesUSA Aircraft Sales of Florida 954-491-1700


Loan Calculator Reports Add To Favorites

Find Aircraft for Sale by AirplanesUSA Aircraft Sales of Florida

Welcome, AirplanesUSA Aircraft Sales of Florida offers aircraft for sale in one or more categories. Below you will find a list of aircraft for sale offered by AirplanesUSA Aircraft Sales of Florida. AirplanesUSA Aircraft Sales of Florida is located at 1735 N.W. 51 Place, Suite 204, Fort Lauderdale, FL 33309. The email address is wings@airplanesusa.com. And, their website is http://www.airplanesusa.com. Your contact is Manny Camacho Jr..


Year Model Listed V* TTAF Price Serial Reg. # Phone Contact Members
Only
1. 2008 500H C 425 $1,385,000 00173 N173PD 954-491-1700AirplanesUSA Aircraft Sales Traffic
2. 2008 500H T 425 $1,385,000 00173 N173PD 954-491-1700AirplanesUSA Aircraft Sales Traffic
3. 1967 150H C 1770 $59,900 15066905 N3005S 954-491-1700AirplanesUSA Aircraft Sales Traffic
4. 1967 Cessna 150GH T 1770 $45,000 15066905 N3005S 954-491-1700AirplanesUSA Aircraft Sales Traffic
5. 1967 150GH A 1770 $45,000 15066905 N3005S 954-491-1700AirplanesUSA Aircraft Sales of Florida Traffic
6. 1972 CHEROKEE 6/260H C 4005 $79,900 32-7200042 N1489T 954-491-1700AirplanesUSA Aircraft Sales Traffic
7. 1972 Piper Cherokee 6/260H T 4005 $79,900 32-7200042 N1489T 954-491-1700AirplanesUSA Aircraft Sales Traffic
8. 1972 Cherokee Six 260H A 4005 $79,900 32-7200042 N1489T 954-491-1700AirplanesUSA Aircraft Sales of Florida Traffic
9. 1977 DECATHLON 8KCABH C 1420 $75,000 353-77 N2561Z 954-491-1700AirplanesUSA Aircraft Sales Traffic
10. 1977 Decat...H A 1420 $75,000 353-77 N2561Z 954-491-1700AirplanesUSA Aircraft Sales of Florida Traffic
11. 1977 ARROW IIIH C 5870 $65,000 28R-7737056 N8080U 954-491-1700AirplanesUSA Aircraft Sales Traffic
12. 1977 Arrow IIIH A 5870 $65,000 28R-7737056 N8080U 954-491-1700AirplanesUSA Aircraft Sales of Florida Traffic
13. 1980 Bonanza F33AH A 4485 $149,900 C-889 N66857 954-491-1700AirplanesUSA Aircraft Sales of Florida Traffic
14. 1980 Beechcraft F33A BonanzaH T 4485 $149,900 C-889 N66857 954-491-1700AirplanesUSA Aircraft Sales Traffic
15. 1981 172P SKYHAWKH C 5100 $75,000 17274297 N172EA 954-491-1700AirplanesUSA Aircraft Sales Traffic
16. 1976 58P BARONH C 4355 $95,000 TJ-35 N108CD 954-491-1700AirplanesUSA Aircraft Sales Traffic
17. 1976 58P BaronH T 4355 $95,000 TJ-35 N108CD 954-491-1700AirplanesUSA Aircraft Sales Traffic
18. 1976 Baron 58PH A 4355 $95,000 TJ-35 N108CD 954-491-1700AirplanesUSA Aircraft Sales of Florida Traffic
19. 2013 P2006T C   $475,000 TBD 954-491-1700AirplanesUSA Aircraft Sales Traffic
20. 1943 DGA-15PH C 2300 $157,000 1710 N67426 954-491-1700AirplanesUSA Aircraft Sales Traffic
Want to Advertise on Aviongoo?
500 Owners
150G Owners
Cherokee Six 260 Owners
Decat... Owners
Arrow III Owners
Beechcraft F33A Bonanza Owners
172P SKYHAWK Owners
Baron 58P Owners
DGA-15P Owners
IP=184.72.91.94