| Item | Count | Model | Average | Low | High |
| TTAF for | 36 | for complete group | 1,390 | 40 | 7,586 |
| Price for | 38 | for complete group | 88,173 | 16,000 | 175,000 |
| Year for | 45 | for complete group | 1992 | 1957 | 2010 |
|
| TTAF for | 4 | 8-KCAB SUPER DECATHLON models is | 762 | 40 | 2727 |
| TTAF for | 2 | DECATHLON 8-KCAB-150 SUPER models is | 738 | 40 | 1435 |
| TTAF for | 1 | SCOUT 8-GCBC models is | 603 | | |
| TTAF for | 1 | AURORA 7-ECA CITABRIA models is | 2,207 | | |
| TTAF for | 1 | CHAMP 7-EC A models is | 1,500 | | |
| TTAF for | 1 | CITABRIA 7-KCAB models is | 2,395 | | |
| TTAF for | 2 | CHAMP 7-EC models is | 4,210 | 1820 | 6600 |
| TTAF for | 1 | EXPLORER 7GCBC CITABRIA models is | 1,700 | | |
| TTAF for | 1 | DECATHLON 8-KCAB-150 models is | 615 | | |
| TTAF for | 3 | EXPLORER 7GCBC models is | 648 | 45 | 1600 |
| TTAF for | 1 | 7-GCBC models is | 175 | | |
| TTAF for | 2 | 7-GCAA CITABRIA models is | 4,676 | 1765 | 7586 |
| TTAF for | 1 | 7-FC models is | 5,564 | | |
| TTAF for | 1 | ADVENTURE 7-GCAA models is | 150 | | |
| TTAF for | 2 | SUPER DECATHLON 8-KCAB-180 models is | 775 | 130 | 1419 |
| TTAF for | 1 | 7-GCBC HIGH COUNTRY EXPLORER models is | 45 | | |
| TTAF for | 1 | 7-ECA AURORA models is | 970 | | |
| TTAF for | 1 | 7-ECA CITABRIA models is | 760 | | |
| TTAF for | 2 | 8-KCAB DECATHLON models is | 1,345 | 599 | 2090 |
| TTAF for | 1 | 8-GCBC SCOUT models is | 99 | | |
| TTAF for | 1 | AURORA 7-ECA models is | 2,400 | | |
| TTAF for | 1 | 7-GCAA ADVENTURE models is | 499 | | |
| TTAF for | 2 | 7-GCBC EXPLORER models is | 680 | 570 | 790 |
| TTAF for | 1 | ADVENTURE 7-GCAA DIGITAL EGT/CHT-SHADIN models is | 499 | | |
| TTAF for | 1 | SUPER DECATHLON 8-KCAB-180 1 models is | 40 | | |
| Price for | 4 | 8-KCAB SUPER DECATHLON models is | 129,288 | 77,750 | 175,000 |
| Price for | 2 | DECATHLON 8-KCAB-150 SUPER models is | 112,000 | 67,500 | 156,500 |
| Price for | 1 | SCOUT 8-GCBC models is | 63,000 | | |
| Price for | 1 | AURORA 7-ECA CITABRIA models is | 54,000 | | |
| Price for | 1 | CHAMP 7-EC A models is | 16,000 | | |
| Price for | 1 | CITABRIA 7-KCAB models is | 51,000 | | |
| Price for | 1 | EXPLORER 7GCBC CITABRIA models is | 43,500 | | |
| Price for | 1 | DECATHLON 8-KCAB-150 models is | 70,000 | | |
| Price for | 3 | EXPLORER 7GCBC models is | 95,167 | 62,000 | 132,000 |
| Price for | 2 | 7-GCBC models is | 105,381 | 99,500 | 111,262 |
| Price for | 2 | 7-GCAA CITABRIA models is | 50,950 | 42,000 | 59,900 |
| Price for | 1 | ADVENTURE 7-GCAA models is | 129,500 | | |
| Price for | 2 | SUPER DECATHLON 8-KCAB-180 models is | 112,450 | 84,000 | 140,900 |
| Price for | 2 | CHAMPION EXPLORER models is | 79,450 | 75,000 | 83,900 |
| Price for | 1 | 7-GCBC HIGH COUNTRY EXPLORER models is | 129,000 | | |
| Price for | 3 | 7-GCBC EXPLORER models is | 109,167 | 78,000 | 150,000 |
| Price for | 1 | CHAMP 7-EC models is | 37,500 | | |
| Price for | 1 | 7-ECA AURORA models is | 87,500 | | |
| Price for | 1 | 7-ECA CITABRIA models is | 65,000 | | |
| Price for | 2 | 8-KCAB DECATHLON models is | 54,475 | 49,000 | 59,950 |
| Price for | 1 | 8-GCBC SCOUT models is | 120,000 | | |
| Price for | 1 | AURORA 7-ECA models is | 36,500 | | |
| Price for | 1 | 7-GCAA ADVENTURE models is | 79,500 | | |
| Price for | 1 | ADVENTURE 7-GCAA DIGITAL EGT/CHT-SHADIN models is | 79,500 | | |
| Price for | 1 | SUPER DECATHLON 8-KCAB-180 1 models is | 129,500 | | |
We'll be adding FAA stats to our calculations shortly. Please come back soon!