| Item | Count | Model | Average | Low | High |
| TTAF for | 53 | for complete group | 2,471 | 718 | 4,686 |
| Price for | 53 | for complete group | 56,413 | 25,000 | 125,000 |
| Year for | 60 | for complete group | 1974 | 1947 | 1992 |
|
| TTAF for | 6 | 17-30A models is | 2,828 | 1440 | 4686 |
| TTAF for | 2 | VIKING 17-30 models is | 1,985 | 859 | 3110 |
| TTAF for | 1 | DECATHLON 8KCAB models is | 1,765 | | |
| TTAF for | 5 | VIKING 17-30A models is | 2,098 | 1420 | 2393 |
| TTAF for | 1 | VIKING 17-31 models is | 3,660 | | |
| TTAF for | 1 | CRUISAIRE 14-13 models is | 2,800 | | |
| TTAF for | 1 | VIKING 17-30 206 models is | 3,049 | | |
| TTAF for | 7 | 17-30A SUPER VIKING models is | 1,927 | 1311 | 2478 |
| TTAF for | 1 | VIKING 17-30A SUPER VIKING models is | 1,900 | | |
| TTAF for | 3 | 17-31ATC models is | 3,135 | 2685 | 3913 |
| TTAF for | 1 | BELLANCA 7GCBC CITABRIA models is | 4,235 | | |
| TTAF for | 1 | CRUISE AIR SENIOR models is | 1,750 | | |
| TTAF for | 1 | 1731A SUPER VIKING models is | 2,300 | | |
| TTAF for | 1 | 14-19-3A 260C models is | 2,330 | | |
| TTAF for | 4 | SUPER VIKING 17-30A models is | 2,871 | 2470 | 3073 |
| TTAF for | 2 | CITABRIA 7ECA models is | 739 | 718 | 760 |
| TTAF for | 5 | SUPER VIKING models is | 2,401 | 1995 | 2820 |
| TTAF for | 1 | CRUISEMASTER 14-19 models is | 3,000 | | |
| TTAF for | 1 | 14-19-3 models is | 2,700 | | |
| TTAF for | 2 | VIKING 17-31A TC models is | 3,443 | 2685 | 4200 |
| TTAF for | 1 | CRUISEMASTER 14-19-2 models is | 2,400 | | |
| TTAF for | 1 | SUPER VIKING 17-31A models is | 2,261 | | |
| TTAF for | 1 | SUPER VIKING 17-30-A models is | 1,574 | | |
| TTAF for | 1 | BL17-30A models is | 3,587 | | |
| TTAF for | 1 | 14-19-3A models is | 1,931 | | |
| TTAF for | 1 | SUPER VIKING 30-17A models is | 3,529 | | |
| Price for | 5 | 17-30A models is | 72,280 | 32,500 | 125,000 |
| Price for | 2 | VIKING 17-30 models is | 73,750 | 60,000 | 87,500 |
| Price for | 1 | DECATHLON 8KCAB models is | 78,000 | | |
| Price for | 4 | VIKING 17-30A models is | 68,500 | 42,000 | 94,000 |
| Price for | 1 | VIKING 17-31 models is | 38,500 | | |
| Price for | 1 | CRUISAIRE 14-13 models is | 45,000 | | |
| Price for | 1 | VIKING 17-30 206 models is | 38,000 | | |
| Price for | 9 | 17-30A SUPER VIKING models is | 66,566 | 39,000 | 99,900 |
| Price for | 2 | 17-31ATC models is | 61,500 | 60,000 | 63,000 |
| Price for | 1 | CRUISE AIR SENIOR models is | 29,900 | | |
| Price for | 1 | 1731A SUPER VIKING models is | 59,900 | | |
| Price for | 1 | 14-19-3A 260C models is | 41,500 | | |
| Price for | 4 | SUPER VIKING 17-30A models is | 51,575 | 39,500 | 77,900 |
| Price for | 2 | CITABRIA 7ECA models is | 51,750 | 38,500 | 65,000 |
| Price for | 6 | SUPER VIKING models is | 50,633 | 25,000 | 94,900 |
| Price for | 1 | CRUISEMASTER 14-19 models is | 32,500 | | |
| Price for | 1 | 14-19-3 models is | 42,700 | | |
| Price for | 1 | VIKING 17-31A TC models is | 63,000 | | |
| Price for | 1 | BELLANCA 1731A SUPER VIKING N122AL 1629 TTAF models is | 39,000 | | |
| Price for | 1 | BELLANCA SUPER VIKING MODEL 17-30A models is | 47,000 | | |
| Price for | 1 | CRUISEMASTER 14-19-2 models is | 49,500 | | |
| Price for | 1 | SUPER VIKING 17-31A models is | 49,900 | | |
| Price for | 1 | SUPER VIKING 17-30-A models is | 59,000 | | |
| Price for | 1 | BELLANCA 17-30A models is | 45,000 | | |
| Price for | 1 | BL17-30A models is | 49,900 | | |
| Price for | 1 | 14-19-3A models is | 35,000 | | |
| Price for | 1 | SUPER VIKING 30-17A models is | 28,000 | | |
We'll be adding FAA stats to our calculations shortly. Please come back soon!