| Item | Count | Model | Average | Low | High |
| TTAF for | 59 | for complete group | 1,824 | 170 | 5,670 |
| Price for | 31 | for complete group | 517,999 | 15,000 | 2,863,300 |
| Year for | 65 | for complete group | 1993 | 1964 | 2008 |
|
| TTAF for | 2 | TB-21 GT TRINIDAD models is | 920 | 600 | 1240 |
| TTAF for | 7 | TB-20 TRINIDAD models is | 2,206 | 921 | 3353 |
| TTAF for | 5 | SOCATA TB20 TRINIDAD models is | 2,493 | 1085 | 3685 |
| TTAF for | 2 | TRINIDAD TB-20 models is | 1,635 | 1620 | 1650 |
| TTAF for | 1 | TAMPICO TB-9 models is | 5,670 | | |
| TTAF for | 3 | TOBAGO TB-10 models is | 2,417 | 1025 | 3395 |
| TTAF for | 1 | GY80 GARDAN HORIZON models is | 2,881 | | |
| TTAF for | 2 | SOCATA TBM 700B models is | 1,019 | 980 | 1058 |
| TTAF for | 3 | SOCATA TBM 700A models is | 2,435 | 1935 | 2795 |
| TTAF for | 2 | SOCATA TB21 TRINIDADTC models is | 1,070 | 740 | 1400 |
| TTAF for | 3 | SOCATA TBM 700C2 models is | 949 | 750 | 1297 |
| TTAF for | 1 | TBM700A models is | 3,150 | | |
| TTAF for | 1 | TB-21 TRINIDAD models is | 716 | | |
| TTAF for | 1 | SOCATA TB9 TAMPICO models is | 450 | | |
| TTAF for | 2 | TBM 700B models is | 1,088 | 825 | 1350 |
| TTAF for | 1 | TBM-700C2 models is | 520 | | |
| TTAF for | 1 | TB-10 TOBAGO models is | 1,478 | | |
| TTAF for | 1 | TB-20 GT TRINIDAD models is | 950 | | |
| TTAF for | 2 | TBM 700 models is | 1,445 | 1390 | 1500 |
| TTAF for | 1 | SOCATA RALLYE-150 ST models is | 4,750 | | |
| TTAF for | 2 | SOCATA TB20 TRINIDAD GT models is | 739 | 398 | 1080 |
| TTAF for | 1 | SOCATA TB200 TOBAGOXL models is | 1,860 | | |
| TTAF for | 1 | TOBAGO TB10 models is | 3,251 | | |
| TTAF for | 1 | TB20 models is | 1,204 | | |
| TTAF for | 2 | TRINIDAD TB20 models is | 2,075 | 1850 | 2300 |
| TTAF for | 3 | SOCATA TBM 850 models is | 345 | 170 | 520 |
| TTAF for | 1 | SOCATA TB21 TRINIDAD TURBO models is | 2,730 | | |
| TTAF for | 1 | SOCATA TB10 TOBAGO models is | 475 | | |
| TTAF for | 1 | TAMPICO GT models is | 650 | | |
| TTAF for | 1 | TB10 models is | 4,002 | | |
| TTAF for | 1 | SOCATA RALLYE100ST models is | 4,265 | | |
| TTAF for | 1 | SOCATA TBM 700CI models is | 1,885 | | |
| TTAF for | 1 | TB-200 TOBAGO GT models is | 410 | | |
| Price for | 6 | TB-20 TRINIDAD models is | 123,983 | 79,000 | 183,000 |
| Price for | 2 | TRINIDAD TB-20 models is | 169,500 | 159,000 | 180,000 |
| Price for | 1 | TAMPICO TB-9 models is | 72,000 | | |
| Price for | 2 | TOBAGO TB-10 models is | 62,500 | 50,000 | 75,000 |
| Price for | 1 | GY80 GARDAN HORIZON models is | 15,000 | | |
| Price for | 1 | TB-21 TRINIDAD models is | 199,900 | | |
| Price for | 3 | TBM 700B models is | 1,724,967 | 1,649,900 | 1,850,000 |
| Price for | 1 | TBM 700A models is | 1,495,000 | | |
| Price for | 1 | TB-10 TOBAGO models is | 121,500 | | |
| Price for | 1 | TBM 850 models is | 2,863,300 | | |
| Price for | 1 | TRINIDAD TB-21TC models is | 189,900 | | |
| Price for | 1 | TOBAGO TB10 models is | 47,500 | | |
| Price for | 1 | TB20 models is | 124,000 | | |
| Price for | 2 | TRINIDAD TB20 models is | 124,750 | 119,500 | 130,000 |
| Price for | 1 | TBM 700 C2 models is | 1,900,000 | | |
| Price for | 1 | TB-21 TC TRINIDAD models is | 129,000 | | |
| Price for | 1 | TAMPICO GT models is | 150,000 | | |
| Price for | 1 | TB10 models is | 55,000 | | |
| Price for | 1 | TB-21 GT TRINIDAD models is | 349,000 | | |
| Price for | 1 | SOCATA TBM 700CI models is | 1,525,000 | | |
| Price for | 1 | TB-200 TOBAGO GT models is | 189,576 | | |
We'll be adding FAA stats to our calculations shortly. Please come back soon!