| Item | Count | Model | Average | Low | High |
| TTAF for | 42 | for complete group | 1,731 | 2 | 5,670 |
| Price for | 19 | for complete group | 957,516 | 15,000 | 2,863,300 |
| Year for | 42 | for complete group | 1995 | 1964 | 2006 |
|
| TTAF for | 3 | TRINIDAD TB-20 models is | 1,503 | 1240 | 1650 |
| TTAF for | 2 | SOCATA TB9 TAMPICO models is | 260 | 70 | 450 |
| TTAF for | 4 | SOCATA TB20 TRINIDAD models is | 2,158 | 1085 | 3572 |
| TTAF for | 1 | SOCATA TB20 TRINIDAD-GT models is | 651 | | |
| TTAF for | 1 | TAMPICO TB-9 models is | 5,670 | | |
| TTAF for | 2 | TOBAGO TB-10 models is | 3,113 | 2830 | 3395 |
| TTAF for | 1 | GY80 GARDAN HORIZON models is | 2,881 | | |
| TTAF for | 2 | SOCATA TBM 700A models is | 2,215 | 1905 | 2525 |
| TTAF for | 1 | SOCATA TB21 TRINIDADTC models is | 1,400 | | |
| TTAF for | 4 | SOCATA TBM 700B models is | 700 | 2 | 1000 |
| TTAF for | 2 | SOCATA TBM 700 models is | 1,287 | 998 | 1575 |
| TTAF for | 1 | TBM700A models is | 3,150 | | |
| TTAF for | 1 | models is | 2,630 | | |
| TTAF for | 2 | TBM 700C2 models is | 936 | 690 | 1182 |
| TTAF for | 4 | TBM 700B models is | 1,354 | 825 | 1750 |
| TTAF for | 1 | TBM-700C1 models is | 1,300 | | |
| TTAF for | 1 | TBM-700C2 models is | 520 | | |
| TTAF for | 1 | TB-10 TOBAGO models is | 1,478 | | |
| TTAF for | 2 | TRINIDAD TB20 models is | 1,982 | 1535 | 2428 |
| TTAF for | 3 | TBM 700 models is | 1,926 | 1390 | 2888 |
| TTAF for | 1 | SOCATA RALLYE-150 ST models is | 4,750 | | |
| TTAF for | 1 | TB-20 GT TRINIDAD models is | 1,160 | | |
| TTAF for | 1 | SOCATA TB20 TRINIDAD GT models is | 388 | | |
| Price for | 3 | TRINIDAD TB-20 models is | 211,333 | 159,000 | 295,000 |
| Price for | 1 | TAMPICO TB-9 models is | 72,000 | | |
| Price for | 1 | TOBAGO TB-10 models is | 50,000 | | |
| Price for | 1 | GY80 GARDAN HORIZON models is | 15,000 | | |
| Price for | 2 | TBM 700C2 models is | 1,985,000 | 1,975,000 | 1,995,000 |
| Price for | 4 | TBM 700B models is | 1,778,750 | 1,675,000 | 1,895,000 |
| Price for | 1 | TBM 700A models is | 1,595,000 | | |
| Price for | 1 | TB-10 TOBAGO models is | 121,500 | | |
| Price for | 2 | TRINIDAD TB20 models is | 109,000 | 98,000 | 120,000 |
| Price for | 1 | SOCATA TBM 700 models is | 1,350,000 | | |
| Price for | 1 | TBM 850 models is | 2,863,300 | | |
| Price for | 1 | TB-20 GT TRINIDAD models is | 189,000 | | |
We'll be adding FAA stats to our calculations shortly. Please come back soon!