| Item | Count | Model | Average | Low | High |
| TTAF for | 192 | for complete group | 3,914 | 10 | 18,500 |
| Price for | 63 | for complete group | 1,777,268 | 340,000 | 6,850,000 |
| Year for | 219 | for complete group | 1997 | 1972 | 2010 |
|
| TTAF for | 3 | AS 355N models is | 1,194 | 842 | 1810 |
| TTAF for | 5 | EC 155B models is | 1,549 | 864 | 2119 |
| TTAF for | 1 | EUROCOPTER AS 355-F2 models is | 4,783 | | |
| TTAF for | 3 | EUROCOPTER EC 130-B4 models is | 1,798 | 335 | 4400 |
| TTAF for | 1 | EUROCOPTER AS 350-B models is | 280 | | |
| TTAF for | 2 | EUROCOPTER AS 365N1 models is | 3,725 | 2000 | 5450 |
| TTAF for | 2 | EUROCOPTER AS 365-N1 models is | 4,208 | 3213 | 5203 |
| TTAF for | 15 | EC 120B models is | 1,191 | 10 | 3409 |
| TTAF for | 1 | models is | 820 | | |
| TTAF for | 1 | EUROCOPTER SA 318C models is | 250 | | |
| TTAF for | 1 | EUROCOPTER BO 105-CBS-4 models is | 9,970 | | |
| TTAF for | 4 | EC120 B models is | 1,434 | 292 | 3160 |
| TTAF for | 3 | EC 135T1 models is | 1,574 | 780 | 2811 |
| TTAF for | 1 | EUROCOPTER AS 350B1 models is | 10 | | |
| TTAF for | 1 | EUROCOPTER AS 355 models is | 6,195 | | |
| TTAF for | 2 | EUROCOPTER SA-365N models is | 1,709 | 18 | 3400 |
| TTAF for | 1 | EUROCOPTER AS 365-N models is | 3,365 | | |
| TTAF for | 4 | AS350B3 models is | 2,517 | 12 | 7937 |
| TTAF for | 20 | AS 350B-2 models is | 8,116 | 140 | 18500 |
| TTAF for | 4 | EUROCOPTER AS 350B2 models is | 2,401 | 70 | 5014 |
| TTAF for | 1 | EUROCOPTER AS 355N models is | 1,090 | | |
| TTAF for | 1 | AS355 F2 DUAL PANEL IFR models is | 4,785 | | |
| TTAF for | 1 | AS355 N ECUREUIL models is | 1,090 | | |
| TTAF for | 2 | AS 365N-2 models is | 2,236 | 1800 | 2672 |
| TTAF for | 2 | EC 130 B4 models is | 690 | 470 | 910 |
| TTAF for | 1 | EUROCOPTER AS 350B models is | 2,430 | | |
| TTAF for | 12 | AS 350BA models is | 10,011 | 2200 | 18349 |
| TTAF for | 1 | EC155 B models is | 865 | | |
| TTAF for | 1 | SA 365C3 models is | 5,875 | | |
| TTAF for | 6 | EUROCOPTER EC 120B models is | 1,836 | 800 | 2720 |
| TTAF for | 2 | EUROCOPTER AS 355F2 models is | 3,409 | 3345 | 3472 |
| TTAF for | 5 | AS350B2 models is | 3,822 | 70 | 5883 |
| TTAF for | 6 | SA 315B models is | 8,590 | 4050 | 11518 |
| TTAF for | 2 | AS 365N-1 models is | 4,428 | 3652 | 5203 |
| TTAF for | 3 | AS 355F-1 models is | 5,105 | 4096 | 6350 |
| TTAF for | 12 | AS 350B-3 models is | 1,389 | 25 | 4901 |
| TTAF for | 1 | BK 117 A-3 models is | 12,765 | | |
| TTAF for | 2 | AS 332L1 models is | 11,011 | 5976 | 16045 |
| TTAF for | 2 | SA 341G models is | 6,910 | 4110 | 9710 |
| TTAF for | 1 | EC 135 models is | 700 | | |
| TTAF for | 1 | EUROCOPTER GAZELLE models is | 4,110 | | |
| TTAF for | 4 | EUROCOPTER AS 365N models is | 6,934 | 1450 | 17354 |
| TTAF for | 1 | BO 105CBS-5 models is | 2,682 | | |
| TTAF for | 1 | EUROCOPTER BO 105-DBS4 models is | 5,836 | | |
| TTAF for | 1 | EUROCOPTER BO 105BO105-CBS5 models is | 2,905 | | |
| TTAF for | 1 | EUROCOPTER AS 350-B1 models is | 6,450 | | |
| TTAF for | 1 | EUROCOPTER EC 120 models is | 650 | | |
| TTAF for | 2 | BO 105LS A-3 models is | 4,524 | 2875 | 6173 |
| TTAF for | 2 | EC 135T2 models is | 503 | 350 | 655 |
| TTAF for | 1 | BO 105CBS-4 models is | 6,047 | | |
| TTAF for | 1 | EC 155B1 models is | 669 | | |
| TTAF for | 2 | EUROCOPTER AS 355F1 models is | 8,442 | 7258 | 9626 |
| TTAF for | 1 | EC155 B1 models is | 669 | | |
| TTAF for | 1 | AS 355F-2 models is | 1,992 | | |
| TTAF for | 1 | EUROCOPTER AS 365-DAUPHIN C3 models is | 8,357 | | |
| TTAF for | 3 | EC 145 models is | 13 | 10 | 20 |
| TTAF for | 4 | EC 130B4 models is | 1,336 | 615 | 1966 |
| TTAF for | 1 | SA 365N models is | 3,400 | | |
| TTAF for | 1 | EUROCOPTER EC 135P2+ models is | 160 | | |
| TTAF for | 1 | EUROCOPTER EC 135P2I models is | 39 | | |
| TTAF for | 2 | EUROCOPTER EC 135T2 models is | 3,024 | 1586 | 4461 |
| TTAF for | 2 | EUROCOPTER EC 155B models is | 1,356 | 881 | 1830 |
| TTAF for | 2 | EUROCOPTER EC 155B1 models is | 278 | 106 | 450 |
| TTAF for | 1 | EUROCOPTER EC 155-VIP models is | 864 | | |
| TTAF for | 1 | EUROCOPTER EC 135T2+ models is | 350 | | |
| TTAF for | 1 | EUROCOPTER EC 130B4 models is | 470 | | |
| TTAF for | 1 | EC120 B COLIBRI models is | 1,006 | | |
| TTAF for | 1 | AS350B2 FX2 models is | 10,908 | | |
| TTAF for | 2 | AS350BA models is | 10,794 | 10731 | 10857 |
| TTAF for | 1 | AS355 N models is | 2,609 | | |
| TTAF for | 1 | EC135P2I models is | 10 | | |
| TTAF for | 2 | EC145 models is | 18 | 10 | 25 |
| TTAF for | 1 | EC135T1 models is | 25 | | |
| TTAF for | 1 | EC120B models is | 10 | | |
| TTAF for | 1 | EC155B1 models is | 373 | | |
| TTAF for | 1 | EUROCOPTER BK 117C-1 models is | 1,100 | | |
| TTAF for | 1 | EUROCOPTER SUPER PUMA AS332L-1 models is | 5,976 | | |
| Price for | 7 | EC 120B models is | 1,085,282 | 813,621 | 1,675,000 |
| Price for | 2 | EC120 B models is | 937,500 | 595,000 | 1,280,000 |
| Price for | 4 | AS350B3 models is | 1,742,500 | 1,000,000 | 2,300,000 |
| Price for | 11 | AS 350B-2 models is | 1,353,644 | 1,050,000 | 1,800,000 |
| Price for | 8 | AS 350BA models is | 884,390 | 750,000 | 1,066,595 |
| Price for | 1 | SA 365C3 models is | 854,644 | | |
| Price for | 1 | SA 315B models is | 415,000 | | |
| Price for | 1 | AS 365N-1 models is | 3,500,000 | | |
| Price for | 8 | AS 350B-3 models is | 1,799,735 | 350,000 | 2,495,000 |
| Price for | 1 | AS 332L1 models is | 6,775,000 | | |
| Price for | 2 | SA 341G models is | 420,000 | 340,000 | 500,000 |
| Price for | 1 | AS 365N-2 models is | 4,924,080 | | |
| Price for | 4 | AS 355F-1 models is | 838,528 | 587,130 | 995,000 |
| Price for | 2 | AS350B2 models is | 1,350,000 | 1,250,000 | 1,450,000 |
| Price for | 1 | EC 135T1 models is | 3,995,000 | | |
| Price for | 1 | EC 135T2 models is | 4,100,000 | | |
| Price for | 2 | EC 130B4 models is | 2,797,500 | 2,295,000 | 3,300,000 |
| Price for | 3 | EC 145 models is | 6,413,333 | 6,195,000 | 6,850,000 |
| Price for | 1 | AS350B2 FX2 models is | 1,350,000 | | |
| Price for | 2 | AS350BA models is | 760,000 | 695,000 | 825,000 |
We'll be adding FAA stats to our calculations shortly. Please come back soon!