| Item | Count | Model | Average | Low | High |
| TTAF for | 252 | for complete group | 4,680 | 3 | 31,564 |
| Price for | 76 | for complete group | 1,870,975 | 385,000 | 7,900,000 |
| Year for | 284 | for complete group | 1997 | 1970 | 2010 |
|
| TTAF for | 8 | AS 355N models is | 1,603 | 842 | 3000 |
| TTAF for | 3 | EUROCOPTER EC 130-B4 models is | 2,032 | 660 | 4400 |
| TTAF for | 3 | EC120 B models is | 1,486 | 499 | 3160 |
| TTAF for | 1 | EUROCOPTER AS 350B1 models is | 10 | | |
| TTAF for | 4 | AS350B3 models is | 2,515 | 10 | 7937 |
| TTAF for | 6 | EC 135T1 models is | 4,105 | 780 | 9040 |
| TTAF for | 20 | EC 120B models is | 1,429 | 10 | 5000 |
| TTAF for | 4 | EC 155B models is | 1,512 | 864 | 2170 |
| TTAF for | 1 | AS355 F2 DUAL PANEL IFR models is | 4,785 | | |
| TTAF for | 8 | AS 365N-2 models is | 6,847 | 1800 | 14700 |
| TTAF for | 2 | EUROCOPTER AS 365N2 models is | 4,066 | 2596 | 5536 |
| TTAF for | 2 | EC 130 B4 models is | 3,508 | 910 | 6105 |
| TTAF for | 3 | EUROCOPTER AS 350B models is | 6,258 | 2430 | 11809 |
| TTAF for | 1 | EC155 B models is | 865 | | |
| TTAF for | 2 | AS 365N-1 models is | 2,826 | 2000 | 3652 |
| TTAF for | 15 | AS 350BA models is | 9,581 | 1050 | 18349 |
| TTAF for | 16 | AS 350B-2 models is | 6,061 | 95 | 17798 |
| TTAF for | 2 | SA 341G models is | 3,134 | 2157 | 4110 |
| TTAF for | 1 | EUROCOPTER GAZELLE models is | 4,110 | | |
| TTAF for | 2 | BO 105CBS-5 models is | 2,774 | 2682 | 2866 |
| TTAF for | 2 | EUROCOPTER AS 350B2 models is | 3,838 | 2975 | 4700 |
| TTAF for | 1 | EUROCOPTER AS 350-B1 models is | 6,450 | | |
| TTAF for | 2 | EUROCOPTER AS 365N models is | 9,324 | 3400 | 15247 |
| TTAF for | 1 | BO 105LS A-3 models is | 2,875 | | |
| TTAF for | 12 | AS 350B-3 models is | 2,608 | 20 | 4901 |
| TTAF for | 3 | SA 330J models is | 5,306 | 4505 | 5871 |
| TTAF for | 2 | EC 135T2 models is | 1,241 | 655 | 1827 |
| TTAF for | 3 | EC 155B1 models is | 1,399 | 90 | 3412 |
| TTAF for | 6 | EUROCOPTER EC 120B models is | 1,029 | 3 | 2069 |
| TTAF for | 1 | EC155 B1 models is | 669 | | |
| TTAF for | 2 | EUROCOPTER AS 365N1 models is | 2,189 | 2078 | 2300 |
| TTAF for | 1 | EUROCOPTER AS 355F2 models is | 3,345 | | |
| TTAF for | 4 | AS 355F-1 models is | 5,395 | 4853 | 6381 |
| TTAF for | 3 | AS 355F-2 models is | 7,433 | 4038 | 11338 |
| TTAF for | 4 | EC 145 models is | 111 | 10 | 314 |
| TTAF for | 7 | EC 130B4 models is | 1,140 | 549 | 1850 |
| TTAF for | 4 | AS 332L models is | 28,093 | 23809 | 31564 |
| TTAF for | 1 | SA 365N models is | 3,400 | | |
| TTAF for | 1 | EUROCOPTER EC 135P2I models is | 39 | | |
| TTAF for | 2 | EUROCOPTER EC 135T2 models is | 3,235 | 1827 | 4642 |
| TTAF for | 1 | EUROCOPTER EC 155B models is | 881 | | |
| TTAF for | 1 | EUROCOPTER EC 155B1 models is | 500 | | |
| TTAF for | 1 | EUROCOPTER EC 155-VIP models is | 864 | | |
| TTAF for | 3 | SA 315B models is | 8,980 | 7935 | 10426 |
| TTAF for | 1 | EUROCOPTER EC 135T2+ models is | 350 | | |
| TTAF for | 1 | EC120 B COLIBRI models is | 1,026 | | |
| TTAF for | 5 | AS350BA models is | 14,358 | 10731 | 18349 |
| TTAF for | 3 | EUROCOPTER AS 355N models is | 3,103 | 1810 | 4800 |
| TTAF for | 2 | EUROCOPTER BK 117C1 models is | 6,212 | 3823 | 8600 |
| TTAF for | 5 | BK 117 C-1 models is | 3,611 | 555 | 6035 |
| TTAF for | 4 | EC 135P2 models is | 877 | 550 | 1248 |
| TTAF for | 1 | EUROCOPTER EC 120 models is | 3,000 | | |
| TTAF for | 4 | AS 365N-3 models is | 2,106 | 693 | 4942 |
| TTAF for | 1 | EC 135P2+ models is | 400 | | |
| TTAF for | 1 | SA341G models is | 5,171 | | |
| TTAF for | 1 | EUROCOPTER EC 145 models is | 100 | | |
| TTAF for | 2 | AS 355NP models is | 67 | 20 | 114 |
| TTAF for | 2 | BO 105CBS-4 models is | 12,350 | 9000 | 15700 |
| TTAF for | 2 | EUROCOPTER AS 355NP models is | 67 | 20 | 114 |
| TTAF for | 2 | AS 350B models is | 5,235 | 2433 | 8037 |
| TTAF for | 1 | EC 135 models is | 2,410 | | |
| TTAF for | 1 | ECUREUIL AS355N models is | 3,000 | | |
| TTAF for | 1 | BK 117 B-2 models is | 11,142 | | |
| TTAF for | 5 | AS 365N models is | 11,613 | 4829 | 19560 |
| TTAF for | 1 | AS 332 L2 models is | 4,781 | | |
| TTAF for | 1 | AS 350D models is | 20,230 | | |
| TTAF for | 1 | EUROCOPTER AS 355-F1 TWIN SQUIRREL models is | 7,466 | | |
| TTAF for | 1 | AS365 N2 models is | 10,188 | | |
| TTAF for | 1 | EUROCOPTER EC 135TI models is | 7,081 | | |
| TTAF for | 2 | AS355 N models is | 2,201 | 1400 | 3002 |
| TTAF for | 1 | SA 365N-1 models is | 6,077 | | |
| TTAF for | 1 | EUROCOPTER GAZELLESA341 models is | 6,014 | | |
| TTAF for | 2 | EUROCOPTER EC 135T1 models is | 6,343 | 3646 | 9040 |
| TTAF for | 1 | EUROCOPTER EC 130B4 models is | 547 | | |
| TTAF for | 1 | EUROCOPTER EC 135P2 models is | 1,248 | | |
| TTAF for | 5 | AS350B2 models is | 7,980 | 1244 | 14638 |
| TTAF for | 2 | EUROCOPTER AS 365N3 models is | 1,395 | 1304 | 1486 |
| TTAF for | 1 | EUROCOPTER AS 350 models is | 3,300 | | |
| TTAF for | 1 | EUROCOPTER BK 117 models is | 555 | | |
| TTAF for | 1 | ALOUETTE 2 SA318C models is | 11,269 | | |
| TTAF for | 6 | NEW LISTING: EUROCOPT models is | 1,680 | 65 | 4726 |
| TTAF for | 1 | AS350 B models is | 4,535 | | |
| TTAF for | 1 | AS350-SD2 SOLOY models is | 13,328 | | |
| TTAF for | 1 | AS350B-2 models is | 1,244 | | |
| TTAF for | 1 | AS355 F1 models is | 5,595 | | |
| TTAF for | 1 | EC 130 B4 MUST SEE models is | 797 | | |
| TTAF for | 1 | AS355 FX2 models is | 4,500 | | |
| Price for | 1 | EC120 B models is | 1,280,000 | | |
| Price for | 4 | AS350B3 models is | 1,896,250 | 1,000,000 | 2,395,000 |
| Price for | 12 | EC 120B models is | 1,057,000 | 659,000 | 1,675,000 |
| Price for | 1 | AS 365N-1 models is | 3,500,000 | | |
| Price for | 8 | AS 350BA models is | 778,163 | 425,000 | 995,000 |
| Price for | 10 | AS 350B-2 models is | 1,339,000 | 1,050,000 | 2,200,000 |
| Price for | 2 | SA 341G models is | 512,500 | 500,000 | 525,000 |
| Price for | 1 | SA 330J models is | 1,500,000 | | |
| Price for | 1 | EC155 B1 models is | 7,900,000 | | |
| Price for | 4 | AS 355N models is | 1,954,325 | 1,892,300 | 1,975,000 |
| Price for | 2 | AS 355F-1 models is | 912,500 | 875,000 | 950,000 |
| Price for | 3 | AS 355F-2 models is | 781,333 | 700,000 | 849,000 |
| Price for | 3 | EC 135T1 models is | 3,348,333 | 2,850,000 | 3,995,000 |
| Price for | 1 | EC 135T2 models is | 4,100,000 | | |
| Price for | 4 | EC 130B4 models is | 2,135,000 | 1,950,000 | 2,540,000 |
| Price for | 2 | EC 145 models is | 6,275,000 | 5,700,000 | 6,850,000 |
| Price for | 4 | AS 350B-3 models is | 1,778,750 | 1,575,000 | 2,090,000 |
| Price for | 3 | AS350BA models is | 646,667 | 425,000 | 825,000 |
| Price for | 3 | AS 332L models is | 5,500,000 | 5,500,000 | 5,500,000 |
| Price for | 2 | EC 135P2+ models is | 4,362,500 | 4,325,000 | 4,400,000 |
| Price for | 2 | BO 105CBS-4 models is | 427,500 | 385,000 | 470,000 |
| Price for | 1 | AS 355NP models is | 3,238,500 | | |
| Price for | 1 | AS350-SD2 SOLOY models is | 520,000 | | |
| Price for | 1 | AS355 FX2 models is | 990,000 | | |
We'll be adding FAA stats to our calculations shortly. Please come back soon!