| Item | Count | Model | Average | Low | High |
| TTAF for | 39 | for complete group | 6,417 | 2,059 | 10,830 |
| Price for | 18 | for complete group | 636,500 | 359,000 | 1,295,000 |
| Year for | 42 | for complete group | 1978 | 1967 | 1986 |
|
| TTAF for | 8 | MARQUISE models is | 7,119 | 2059 | 10830 |
| TTAF for | 3 | MU 2P models is | 4,628 | 3525 | 6650 |
| TTAF for | 5 | MU 2K models is | 7,128 | 6040 | 9800 |
| TTAF for | 1 | MU 2B models is | 7,000 | | |
| TTAF for | 1 | MITSUBISHI MU-2K-DASH 10 models is | 6,430 | | |
| TTAF for | 1 | MU 2G models is | 7,460 | | |
| TTAF for | 5 | SOLITAIRE models is | 5,384 | 4120 | 6810 |
| TTAF for | 3 | MITSUBISHI MU-2B-60 MARQUISE models is | 8,682 | 7425 | 10830 |
| TTAF for | 1 | MU-2 B-26A ("P") models is | 3,500 | | |
| TTAF for | 1 | P LIMITED EDITION models is | 6,328 | | |
| TTAF for | 1 | MU 2L models is | 5,468 | | |
| TTAF for | 3 | MU 2N models is | 7,099 | 5860 | 7773 |
| TTAF for | 1 | MU 2M models is | 3,600 | | |
| TTAF for | 1 | MITSUBISHI SOLITAIRE models is | 4,120 | | |
| TTAF for | 1 | MITSUBISHI MU-2K-10 ON MSP models is | 6,370 | | |
| TTAF for | 1 | MU-2 B-20 models is | 6,124 | | |
| TTAF for | 1 | MU 2F models is | 5,350 | | |
| TTAF for | 1 | MU-2 B-36 MU-2N models is | 7,773 | | |
| Price for | 8 | MARQUISE models is | 576,625 | 359,000 | 899,000 |
| Price for | 1 | P LIMITED EDITION models is | 1,295,000 | | |
| Price for | 1 | MU 2P models is | 389,000 | | |
| Price for | 1 | MU 2N models is | 815,000 | | |
| Price for | 3 | SOLITAIRE models is | 755,000 | 695,000 | 875,000 |
| Price for | 1 | MU 2M models is | 395,000 | | |
| Price for | 3 | MU 2K models is | 561,667 | 395,000 | 695,000 |
We'll be adding FAA stats to our calculations shortly. Please come back soon!