| Item | Count | Model | Average | Low | High |
| TTAF for | 79 | for complete group | 4,034 | 110 | 11,807 |
| Price for | 69 | for complete group | 137,373 | 39,000 | 950,000 |
| Year for | 91 | for complete group | 1972 | 1958 | 2008 |
|
| TTAF for | 3 | D55 BARON models is | 4,074 | 2552 | 4883 |
| TTAF for | 7 | C55 BARON models is | 6,021 | 2860 | 9024 |
| TTAF for | 35 | B55 BARON models is | 3,690 | 723 | 7229 |
| TTAF for | 5 | E55 BARON models is | 4,696 | 1844 | 6920 |
| TTAF for | 3 | B95 TRAVEL AIR models is | 4,632 | 3220 | 5377 |
| TTAF for | 7 | B55 PRESIDENT 600 BARON models is | 4,912 | 2364 | 11807 |
| TTAF for | 3 | 95 TRAVEL AIR models is | 5,948 | 5345 | 6800 |
| TTAF for | 1 | A55 PRESIDENT 600 BARON models is | 4,475 | | |
| TTAF for | 5 | G58 BARON models is | 352 | 110 | 945 |
| TTAF for | 3 | 55 BARON models is | 4,106 | 3650 | 4608 |
| TTAF for | 3 | B55 PRESIDENT II BARON models is | 3,737 | 2130 | 4800 |
| TTAF for | 2 | D95A TRAVEL AIR models is | 3,281 | 1673 | 4888 |
| TTAF for | 2 | A55 BARON models is | 4,599 | 3773 | 5425 |
| Price for | 5 | C55 BARON models is | 75,847 | 65,333 | 89,500 |
| Price for | 35 | B55 BARON models is | 122,972 | 65,000 | 199,900 |
| Price for | 6 | E55 BARON models is | 122,233 | 59,000 | 149,900 |
| Price for | 3 | B95 TRAVEL AIR models is | 71,600 | 59,900 | 79,900 |
| Price for | 5 | B55 PRESIDENT 600 BARON models is | 161,400 | 149,000 | 179,000 |
| Price for | 3 | 95 TRAVEL AIR models is | 61,833 | 39,000 | 77,500 |
| Price for | 1 | D55 BARON models is | 89,500 | | |
| Price for | 2 | G58 BARON models is | 874,750 | 799,500 | 950,000 |
| Price for | 2 | 55 BARON models is | 114,750 | 104,500 | 125,000 |
| Price for | 3 | B55 PRESIDENT II BARON models is | 162,633 | 99,000 | 249,900 |
| Price for | 2 | D95A TRAVEL AIR models is | 86,200 | 79,900 | 92,500 |
| Price for | 2 | A55 BARON models is | 63,000 | 47,000 | 79,000 |
We'll be adding FAA stats to our calculations shortly. Please come back soon!