| Item | Count | Model | Average | Low | High |
| TTAF for | 210 | for complete group | 4,327 | 190 | 11,069 |
| Price for | 180 | for complete group | 134,466 | 46,000 | 1,319,743 |
| Year for | 222 | for complete group | 1972 | 1958 | 2010 |
|
| TTAF for | 7 | D55 BARON models is | 6,103 | 2552 | 11069 |
| TTAF for | 49 | B55 BARON models is | 3,882 | 723 | 7229 |
| TTAF for | 11 | E55 BARON models is | 3,637 | 1975 | 5808 |
| TTAF for | 3 | B95 TRAVEL AIR models is | 5,735 | 5300 | 6528 |
| TTAF for | 41 | BARON B55 models is | 4,340 | 480 | 10900 |
| TTAF for | 6 | TRAVEL AIR 95 models is | 5,518 | 3760 | 6861 |
| TTAF for | 1 | BARON B55 A, B models is | 3,800 | | |
| TTAF for | 5 | BARON D55 models is | 4,355 | 2783 | 6700 |
| TTAF for | 4 | BARON C55 models is | 6,847 | 5405 | 9348 |
| TTAF for | 1 | A55 PRESIDENT 600 BARON models is | 4,475 | | |
| TTAF for | 9 | BARON E55 models is | 3,172 | 1346 | 5808 |
| TTAF for | 1 | BARON B55 RAYTHEON models is | 3,269 | | |
| TTAF for | 1 | BARON C55 RAYTHEON models is | 7,499 | | |
| TTAF for | 3 | 95 TRAVEL AIR models is | 5,704 | 5345 | 5883 |
| TTAF for | 1 | BARON B55 RAYTHEON COLEMILL models is | 4,300 | | |
| TTAF for | 3 | B55 PRESIDENT II BARON models is | 3,440 | 2120 | 4800 |
| TTAF for | 2 | TRAVEL AIR D 95 A models is | 6,200 | 5200 | 7200 |
| TTAF for | 3 | B55 PRESIDENT 600 BARON models is | 3,489 | 2364 | 4105 |
| TTAF for | 8 | C55 BARON models is | 5,514 | 3182 | 7200 |
| TTAF for | 5 | A55 BARON models is | 3,646 | 2977 | 5425 |
| TTAF for | 4 | B55 models is | 3,732 | 723 | 7510 |
| TTAF for | 6 | G58 BARON models is | 377 | 190 | 1062 |
| TTAF for | 3 | TRAVEL AIR models is | 5,219 | 3800 | 6485 |
| TTAF for | 1 | BEECH BARON 95B55 models is | 4,263 | | |
| TTAF for | 1 | B-55 models is | 5,900 | | |
| TTAF for | 1 | D BARON models is | 3,500 | | |
| TTAF for | 1 | TRAVEL AIR B 95 A models is | 3,796 | | |
| TTAF for | 2 | E55 models is | 4,857 | 3993 | 5720 |
| TTAF for | 2 | BARON A55 95 models is | 4,039 | 2977 | 5100 |
| TTAF for | 1 | E55 FOXSTAR BARON models is | 3,404 | | |
| TTAF for | 1 | D95A TRAVEL AIR models is | 4,165 | | |
| TTAF for | 1 | BARON E-55 models is | 2,158 | | |
| TTAF for | 1 | (RAYTHEON) B55 models is | 4,760 | | |
| TTAF for | 1 | (RAYTHEON) B55 BARON models is | 3,673 | | |
| TTAF for | 2 | 55 BARON models is | 6,886 | 5688 | 8084 |
| TTAF for | 1 | (RAYTHEON) 55 BARON models is | 8,084 | | |
| TTAF for | 6 | BARON 55 models is | 4,845 | 2008 | 8084 |
| TTAF for | 1 | BARON models is | 5,750 | | |
| TTAF for | 1 | TRAVEL AIR D95A models is | 3,972 | | |
| TTAF for | 1 | COLEMILL B55 models is | 5,100 | | |
| TTAF for | 1 | (RAYTHEON) BARON B55 models is | 4,522 | | |
| TTAF for | 1 | (RAYTHEON) TRAVEL AIR 95 models is | 5,884 | | |
| TTAF for | 1 | (RAYTHEON) C55 BARON models is | 6,528 | | |
| TTAF for | 1 | (RAYTHEON) BARON C55 models is | 5,485 | | |
| TTAF for | 1 | B55 PRESIDENT II models is | 3,997 | | |
| TTAF for | 2 | B95A TRAVEL AIR models is | 3,796 | 3796 | 3796 |
| TTAF for | 1 | (RAYTHEON) BARON 55B models is | 7,802 | | |
| Price for | 7 | D55 BARON models is | 98,943 | 64,300 | 120,000 |
| Price for | 34 | B55 BARON models is | 120,551 | 65,000 | 179,500 |
| Price for | 6 | E55 BARON models is | 140,967 | 99,900 | 169,000 |
| Price for | 5 | B95 TRAVEL AIR models is | 90,760 | 59,900 | 169,000 |
| Price for | 40 | BARON B55 models is | 124,705 | 46,000 | 239,000 |
| Price for | 5 | TRAVEL AIR 95 models is | 81,160 | 54,900 | 149,900 |
| Price for | 1 | BARON B55 A, B models is | 165,000 | | |
| Price for | 4 | BARON C55 models is | 76,725 | 50,000 | 99,000 |
| Price for | 4 | BARON D55 models is | 101,200 | 79,900 | 125,000 |
| Price for | 8 | BARON E55 models is | 141,950 | 99,900 | 179,000 |
| Price for | 1 | BARON B55 RAYTHEON models is | 153,900 | | |
| Price for | 1 | BARON C55 RAYTHEON models is | 79,500 | | |
| Price for | 4 | 95 TRAVEL AIR models is | 68,938 | 67,750 | 69,500 |
| Price for | 1 | BARON B55 RAYTHEON COLEMILL models is | 79,500 | | |
| Price for | 3 | B55 PRESIDENT II BARON models is | 138,000 | 89,000 | 210,000 |
| Price for | 2 | TRAVEL AIR D 95 A models is | 71,200 | 49,900 | 92,500 |
| Price for | 3 | B55 PRESIDENT 600 BARON models is | 154,333 | 139,000 | 175,000 |
| Price for | 9 | C55 BARON models is | 88,433 | 61,700 | 115,000 |
| Price for | 3 | A55 BARON models is | 58,500 | 47,500 | 79,000 |
| Price for | 4 | B55 models is | 131,925 | 67,900 | 179,900 |
| Price for | 3 | TRAVEL AIR models is | 54,633 | 52,900 | 57,000 |
| Price for | 1 | B-55 models is | 129,500 | | |
| Price for | 1 | TRAVEL AIR B 95 A models is | 62,500 | | |
| Price for | 2 | E55 models is | 126,375 | 108,750 | 144,000 |
| Price for | 2 | BARON A55 95 models is | 59,250 | 53,500 | 65,000 |
| Price for | 1 | E55 FOXSTAR BARON models is | 249,900 | | |
| Price for | 1 | D95A TRAVEL AIR models is | 89,500 | | |
| Price for | 1 | BARON E-55 models is | 169,000 | | |
| Price for | 1 | (RAYTHEON) B55 models is | 119,000 | | |
| Price for | 1 | (RAYTHEON) B55 BARON models is | 209,900 | | |
| Price for | 2 | 55 BARON models is | 85,750 | 74,500 | 97,000 |
| Price for | 1 | (RAYTHEON) 55 BARON models is | 74,500 | | |
| Price for | 4 | BARON 55 models is | 129,875 | 74,500 | 165,000 |
| Price for | 1 | BARON models is | 75,000 | | |
| Price for | 4 | G58 BARON models is | 1,104,686 | 849,000 | 1,319,743 |
| Price for | 1 | COLEMILL B55 models is | 89,000 | | |
| Price for | 1 | (RAYTHEON) BARON B55 models is | 120,000 | | |
| Price for | 1 | (RAYTHEON) TRAVEL AIR 95 models is | 59,900 | | |
| Price for | 1 | (RAYTHEON) C55 BARON models is | 80,000 | | |
| Price for | 1 | (RAYTHEON) BARON C55 models is | 62,900 | | |
| Price for | 1 | B55 PRESIDENT II models is | 175,000 | | |
| Price for | 2 | B95A TRAVEL AIR models is | 62,500 | 62,500 | 62,500 |
| Price for | 1 | (RAYTHEON) BARON 55B models is | 64,000 | | |
We'll be adding FAA stats to our calculations shortly. Please come back soon!