"Boeing/Stearman" Models - Group Statistics| Item | Count | Model | Average | Low | High |
| TTAF for | 3 | for complete group | 8,387 | 145 | 17,525 |
| Price for | 6 | for complete group | 98,283 | 75,900 | 114,000 |
| Year for | 6 | for complete group | 1943 | 1942 | 1944 |
|
| TTAF for | 1 | STEARMAN 450 models is | 7,490 | | |
| TTAF for | 1 | STEARMAN models is | 17,525 | | |
| TTAF for | 1 | N2S-3 models is | 145 | | |
| Price for | 1 | STEARMAN 450 models is | 105,000 | | |
| Price for | 2 | STEARMAN models is | 92,450 | 79,000 | 105,900 |
| Price for | 2 | E75 models is | 94,950 | 75,900 | 114,000 |
| Price for | 1 | N2S-3 models is | 109,900 | | |
In group: Boeing/Stearman
- highest price is: E75 model
- lowest price is: E75 model
- There were 6 priced and 1 without price
- highest ttaf is: STEARMAN model
- lowest ttaf is: N2S-3 model
- There were 3 with TTAF and 4 without TTAF
We'll be adding FAA stats to our calculations shortly. Please come back soon!