| Item | Count | Model | Average | Low | High |
| TTAF for | 57 | for complete group | 444 | 14 | 2,410 |
| Price for | 59 | for complete group | 91,589 | 42,500 | 245,000 |
| Year for | 56 | for complete group | 2002 | 1989 | 2009 |
|
| TTAF for | 2 | RV-8/8A models is | 253 | 125 | 380 |
| TTAF for | 2 | RV-6/6A models is | 788 | 700 | 875 |
| TTAF for | 4 | RV RV-10 models is | 112 | 43 | 200 |
| TTAF for | 5 | RV RV-4 models is | 912 | 182 | 2410 |
| TTAF for | 3 | RV RV-6 models is | 460 | 356 | 600 |
| TTAF for | 6 | RV RV-6A models is | 255 | 40 | 655 |
| TTAF for | 1 | RV RV-6A SLIDER models is | 230 | | |
| TTAF for | 1 | RV RV-7 SLIDER models is | 87 | | |
| TTAF for | 1 | RV RV-7 models is | 61 | | |
| TTAF for | 3 | RV RV-7A models is | 202 | 140 | 320 |
| TTAF for | 1 | RV RV-8 SUPER models is | 1,456 | | |
| TTAF for | 1 | RV RV-8 models is | 14 | | |
| TTAF for | 4 | RV RV-8A models is | 338 | 130 | 700 |
| TTAF for | 2 | RV RV-9A models is | 235 | 170 | 300 |
| TTAF for | 1 | RV-6 SLIDER models is | 340 | | |
| TTAF for | 1 | RV-4 models is | 1,371 | | |
| TTAF for | 1 | RV7A models is | 901 | | |
| TTAF for | 1 | RV10 models is | 55 | | |
| TTAF for | 1 | RV RV-7A IFR, INVERTED OIL/FUEL models is | 901 | | |
| TTAF for | 1 | RV8 models is | 150 | | |
| TTAF for | 2 | RV-8A models is | 288 | 105 | 470 |
| TTAF for | 4 | RV6A models is | 403 | 130 | 800 |
| TTAF for | 1 | RV-10 models is | 100 | | |
| TTAF for | 1 | RV-7 models is | 530 | | |
| TTAF for | 1 | RV-8 QUICK BUILD models is | 840 | | |
| TTAF for | 1 | RV-7A models is | 93 | | |
| TTAF for | 2 | RV-6 models is | 705 | 600 | 810 |
| TTAF for | 1 | AIRCRAFT RV-4 models is | 560 | | |
| TTAF for | 1 | RV-8 models is | 510 | | |
| TTAF for | 1 | RV 6A models is | 1,100 | | |
| Price for | 3 | RV-8/8A models is | 89,217 | 80,000 | 97,750 |
| Price for | 4 | RV RV-10 models is | 200,250 | 172,000 | 245,000 |
| Price for | 5 | RV RV-4 models is | 49,980 | 45,000 | 58,000 |
| Price for | 3 | RV RV-6 models is | 67,667 | 55,000 | 79,000 |
| Price for | 6 | RV RV-6A models is | 72,900 | 55,000 | 102,500 |
| Price for | 1 | RV RV-6A SLIDER models is | 84,500 | | |
| Price for | 1 | RV RV-7 SLIDER models is | 82,500 | | |
| Price for | 1 | RV RV-7 models is | 90,000 | | |
| Price for | 3 | RV RV-7A models is | 99,333 | 97,500 | 101,000 |
| Price for | 1 | RV RV-8 SUPER models is | 105,000 | | |
| Price for | 1 | RV RV-8 models is | 100,000 | | |
| Price for | 4 | RV RV-8A models is | 95,750 | 89,500 | 103,000 |
| Price for | 2 | RV RV-9A models is | 94,750 | 69,500 | 120,000 |
| Price for | 2 | RV-10 models is | 190,000 | 185,000 | 195,000 |
| Price for | 1 | RV-6 SLIDER models is | 52,000 | | |
| Price for | 1 | RV-6/6A models is | 49,900 | | |
| Price for | 1 | RV-4 models is | 49,500 | | |
| Price for | 1 | RV7A models is | 84,000 | | |
| Price for | 1 | RV10 models is | 185,000 | | |
| Price for | 1 | RV RV-7A IFR, INVERTED OIL/FUEL models is | 89,000 | | |
| Price for | 2 | RV-8A models is | 87,250 | 74,500 | 99,999 |
| Price for | 4 | RV6A models is | 60,000 | 47,000 | 69,000 |
| Price for | 1 | RV-7 models is | 98,000 | | |
| Price for | 1 | RV-8 QUICK BUILD models is | 97,000 | | |
| Price for | 1 | RV-7A models is | 108,000 | | |
| Price for | 2 | RV-6 models is | 64,950 | 64,900 | 65,000 |
| Price for | 1 | RV8 models is | 145,000 | | |
| Price for | 1 | RV7 SLIDER models is | 69,000 | | |
| Price for | 1 | AIRCRAFT RV-4 models is | 42,500 | | |
| Price for | 1 | RV-8 models is | 63,000 | | |
| Price for | 1 | RV 6A models is | 56,000 | | |
We'll be adding FAA stats to our calculations shortly. Please come back soon!