| Item | Count | Model | Average | Low | High |
| TTAF for | 144 | for complete group | 7,326 | 2,193 | 12,429 |
| Price for | 55 | for complete group | 916,050 | 289,500 | 2,395,000 |
| Year for | 156 | for complete group | 1977 | 1972 | 2008 |
|
| TTAF for | 47 | CITATION ISP models is | 6,878 | 2600 | 10450 |
| TTAF for | 41 | CITATION 500 models is | 7,809 | 4040 | 10758 |
| TTAF for | 3 | CITATION 500 SP models is | 6,746 | 5782 | 7265 |
| TTAF for | 4 | CITATION EAGLE models is | 6,140 | 2193 | 10730 |
| TTAF for | 6 | CITATION 500 SP LW models is | 8,232 | 4200 | 10750 |
| TTAF for | 4 | CITATION 500 LW models is | 8,897 | 6380 | 12429 |
| TTAF for | 4 | CITATION ISP STALLION models is | 5,531 | 3585 | 8530 |
| TTAF for | 2 | CITATION ISP EAGLE models is | 5,648 | 5426 | 5869 |
| TTAF for | 5 | CESSNA CITATION ISP models is | 7,433 | 5660 | 10450 |
| TTAF for | 4 | CITATION ISP EAGLE II models is | 7,284 | 6340 | 8116 |
| TTAF for | 3 | CITATION 500 EAGLE models is | 5,712 | 2193 | 9200 |
| TTAF for | 4 | CITATION I models is | 8,502 | 7735 | 9903 |
| TTAF for | 1 | CITATION models is | 9,400 | | |
| TTAF for | 1 | CITATION 400 SP EAGLE models is | 7,935 | | |
| TTAF for | 2 | CESSNA CITATION 500 models is | 8,805 | 7345 | 10265 |
| TTAF for | 1 | CITATION EAGLE II models is | 7,484 | | |
| TTAF for | 1 | CITATION ISP 501 models is | 6,520 | | |
| TTAF for | 1 | CITATION ISP 2007 SIERRA STALLION models is | 7,526 | | |
| TTAF for | 1 | CITATION I SIERRA FJ44 EAGLE models is | 7,491 | | |
| TTAF for | 1 | CITATION 500 SIERRA FJ44 EAGLE models is | 7,484 | | |
| TTAF for | 1 | CITATION STALLION models is | 7,526 | | |
| TTAF for | 1 | CITATION 501SP models is | 6,262 | | |
| TTAF for | 1 | CESSNA CITATION I models is | 4,050 | | |
| TTAF for | 1 | CITATION I/ SP models is | 6,094 | | |
| TTAF for | 2 | CITATION 500 SP EAGLE models is | 9,300 | 9300 | 9300 |
| TTAF for | 1 | NEW LISTING: CESSNA C models is | 7,474 | | |
| TTAF for | 1 | CITATION I SP models is | 9,453 | | |
| Price for | 22 | CITATION ISP models is | 812,826 | 499,500 | 1,275,000 |
| Price for | 16 | CITATION 500 models is | 509,794 | 289,500 | 949,000 |
| Price for | 1 | CITATION 500 SP models is | 599,900 | | |
| Price for | 2 | CITATION 500 LW models is | 627,000 | 579,000 | 675,000 |
| Price for | 2 | CITATION 500 SP LW models is | 595,000 | 595,000 | 595,000 |
| Price for | 3 | CITATION ISP EAGLE II models is | 1,913,333 | 1,795,000 | 1,995,000 |
| Price for | 2 | CITATION ISP STALLION models is | 2,087,500 | 1,950,000 | 2,225,000 |
| Price for | 1 | CESSNA CITATION 500 models is | 525,000 | | |
| Price for | 1 | CITATION EAGLE II models is | 1,995,000 | | |
| Price for | 1 | CITATION ISP 2007 SIERRA STALLION models is | 2,395,000 | | |
| Price for | 1 | CITATION I SIERRA FJ44 EAGLE models is | 1,795,000 | | |
| Price for | 1 | CITATION STALLION models is | 2,395,000 | | |
| Price for | 1 | CITATION ISP EAGLE models is | 799,995 | | |
| Price for | 1 | CITATION I models is | 1,480,000 | | |
We'll be adding FAA stats to our calculations shortly. Please come back soon!