| Item | Count | Model | Average | Low | High |
| TTAF for | 100 | for complete group | 5,356 | 4 | 11,998 |
| Price for | 33 | for complete group | 2,734,091 | 1,495,000 | 6,295,000 |
| Year for | 110 | for complete group | 1996 | 1980 | 2008 |
|
| TTAF for | 9 | CITATION ENCORE models is | 2,575 | 1055 | 5085 |
| TTAF for | 30 | CITATION V models is | 6,134 | 3779 | 8111 |
| TTAF for | 23 | CITATION V ULTRA models is | 6,479 | 2662 | 11998 |
| TTAF for | 6 | CESSNA CITATION V models is | 5,353 | 3779 | 6660 |
| TTAF for | 4 | CITATION ULTRA models is | 5,741 | 5252 | 6560 |
| TTAF for | 1 | CITATION ULTRA ENCORE + models is | 16 | | |
| TTAF for | 2 | CITATION ULTRA ENCORE models is | 2,215 | 2150 | 2279 |
| TTAF for | 8 | CESSNA CITATION V ULTRA models is | 7,189 | 4 | 11801 |
| TTAF for | 1 | models is | 6,847 | | |
| TTAF for | 1 | CITATION ULTRA 560 models is | 6,900 | | |
| TTAF for | 3 | CITATION VI models is | 6,787 | 5736 | 8060 |
| TTAF for | 1 | CITATION STALLION models is | 6,425 | | |
| TTAF for | 1 | CITATION V 560T models is | 5,867 | | |
| TTAF for | 6 | CESSNA CITATION ENCORE models is | 2,457 | 1700 | 5085 |
| TTAF for | 3 | CESSNA CITATION ENCORE+ models is | 295 | 16 | 562 |
| TTAF for | 1 | CITATION ENCORE + models is | 308 | | |
| Price for | 9 | CITATION V models is | 2,156,667 | 1,495,000 | 3,000,000 |
| Price for | 13 | CITATION V ULTRA models is | 2,794,615 | 1,800,000 | 3,700,000 |
| Price for | 3 | CITATION VI models is | 3,050,000 | 2,250,000 | 4,250,000 |
| Price for | 1 | CITATION STALLION models is | 2,995,000 | | |
| Price for | 1 | CITATION ENCORE models is | 3,950,000 | | |
| Price for | 3 | CESSNA CITATION V ULTRA models is | 2,331,667 | 1,895,000 | 2,600,000 |
| Price for | 1 | CESSNA CITATION ENCORE+ models is | 6,295,000 | | |
| Price for | 2 | CITATION ULTRA models is | 2,550,000 | 2,500,000 | 2,600,000 |
We'll be adding FAA stats to our calculations shortly. Please come back soon!