Travel to See An Aircraft
FAA Aircraft Ownership Information
| Aircraft Identification |
| N-Number | N121LS |
| Serial Number | 680-0076 |
| MFR Model Code | 2076811 |
| Model | CESSNA 680 |
| Engine Model Code | 52169 |
| Year MFRed | 2006 |
|
| Type_registrant | Corporation (3) |
| Name | Frac Tech Horizons Llc |
| Street | 17010 Interstate 20 |
City, State Zip | Cisco, TX 76437-6471 Google Map 76437-6471 |
| Phone | Whitepages LookUp |
| Country | US |
| Region | 2 |
| County | 133 |
|
| Actions |
| Last_action_date | 20111005 |
| Cert_issue_date | 20070213 |
| Certification | 1T |
| Air_worth_date | 20060613 |
|
| Status |
| Type_aircraft | Fixed wing multi engine (5) |
| Type_engine | Turbo-fan (5) |
| Status_code | V |
| Valid Registration |
| Mode_s_code | 50054164 |
| Fract_owner | |
|
| ESTIMATED Expiration | 20131231 (20131231) |
BETA Testing: Above is estimate based upon algorithm developed during a conversation with FAA. No documented FAA algorithm was available. |
. |
.. |
|