Travel to See An Aircraft
FAA Aircraft Ownership Information
| Aircraft Identification |
| N-Number | N15737 |
| Serial Number | 32-7340060 |
| MFR Model Code | 7103212 |
| Model | PIPER PA-32-300 |
| Engine Model Code | 41533 |
| Year MFRed | 1972 |
|
| Type_registrant | Individual (1) |
| Name | Artzer Eric J |
| Street | 9810 N Paseo Corona |
City, State Zip | Oro Valley, AZ 85737-9552 Google Map 85737-9552 |
| Phone | Whitepages LookUp |
| Country | US |
| Region | 4 |
| County | 019 |
|
| Actions |
| Last_action_date | 20120813 |
| Cert_issue_date | 20120813 |
| Certification | 1N |
| Air_worth_date | 19721130 |
|
| Status |
| Type_aircraft | Fixed wing single engine (4) |
| Type_engine | Reciprocating (1) |
| Status_code | V |
| Valid Registration |
| Mode_s_code | 50163421 |
| Fract_owner | |
|
| ESTIMATED Expiration | 20150813 (20150831) |
BETA Testing: Above is estimate based upon algorithm developed during a conversation with FAA. No documented FAA algorithm was available. |
. |
.. |
|