Travel to See An Aircraft
FAA Aircraft Ownership Information
| Aircraft Identification |
| N-Number | N1597X |
| Serial Number | 34-7570305 |
| MFR Model Code | 7103406 |
| Model | PIPER PA-34-200T |
| Engine Model Code | 17019 |
| Year MFRed | 1975 |
|
| Type_registrant | Corporation (3) |
| Name | Carrisair Inc |
| Street | 96 Westmoreland St |
City, State Zip | Narragansett, RI 02882-3945 Google Map 02882-3945 |
| Phone | Whitepages LookUp |
| Country | US |
| Region | E |
| County | 009 |
|
| Actions |
| Last_action_date | 20071016 |
| Cert_issue_date | 20041007 |
| Certification | 1N |
| Air_worth_date | 19750724 |
|
| Status |
| Type_aircraft | Fixed wing multi engine (5) |
| Type_engine | Reciprocating (1) |
| Status_code | 24 |
| Third Notice for Re-Registration/Renewal |
| Mode_s_code | 50167401 |
| Fract_owner | |
|
| ESTIMATED Expiration | 20121231 (20121231) |
BETA Testing: Above is estimate based upon algorithm developed during a conversation with FAA. No documented FAA algorithm was available. |
. |
.. |
|