Travel to See An Aircraft
FAA Aircraft Ownership Information
| Aircraft Identification |
| N-Number | N289KR |
| Serial Number | 6800193 |
| MFR Model Code | 2076811 |
| Model | CESSNA 680 |
| Engine Model Code | 52169 |
| Year MFRed | 2008 |
|
| Type_registrant | Corporation (3) |
| Name | Berriere Capital Llc |
| Street | 27211 Skiers Crossing Dr |
City, State Zip | Katy, TX 77493-8097 Google Map 77493-8097 |
| Phone | Whitepages LookUp |
| Country | US |
| Region | 2 |
| County | 157 |
|
| Actions |
| Last_action_date | 20120731 |
| Cert_issue_date | 20120731 |
| Certification | 1T |
| Air_worth_date | 20120203 |
|
| Status |
| Type_aircraft | Fixed wing multi engine (5) |
| Type_engine | Turbo-fan (5) |
| Status_code | V |
| Valid Registration |
| Mode_s_code | 50570133 |
| Fract_owner | |
|
| ESTIMATED Expiration | 20150731 (20150731) |
BETA Testing: Above is estimate based upon algorithm developed during a conversation with FAA. No documented FAA algorithm was available. |
. |
.. |
|