Travel to See An Aircraft
FAA Aircraft Ownership Information
| Aircraft Identification |
| N-Number | N8084N |
| Serial Number | 28-8290090 |
| MFR Model Code | 7102807 |
| Model | PIPER PA-28-181 |
| Engine Model Code | 41514 |
| Year MFRed | 1981 |
|
|
| Actions |
| Last_action_date | 20101119 |
| Cert_issue_date | 20070309 |
| Certification | 1NU |
| Air_worth_date | 19820113 |
|
| Status |
| Type_aircraft | Fixed wing single engine (4) |
| Type_engine | Reciprocating (1) |
| Status_code | 25 |
|
| Mode_s_code | 52601206 |
| Fract_owner | |
|
| ESTIMATED Expiration | 20110331 (20131031) |
BETA Testing: Above is estimate based upon algorithm developed during a conversation with FAA. No documented FAA algorithm was available. |
. |
.. |
|