|
Custom Search
|
A short serial number was provided. Any search may return questionable results when short serial numbers are considered.
You discovered 233 serial numbers in the FAA database. There is a good likelihood one of the below listed registrations is the aircraft that created your interest in the first place. What you need to do now is examine the data for characteristics that might assist you in determining which aircraft is the object of your desire. Each registration number below is a link to all the details and potentially the telephone number(s) that might assist you.
Note, testing of this "serial lookup" feature is open to the public. Once testing is complete this time-saving feature will be available for Premium Members.
| Contact Address | Registration* | Model Group | Last Action | Type | Engine |
|---|---|---|---|---|---|
| Looking for something like: "Lake LA4/200" | |||||
| TAILSLIDE AEROBATICS LLC 2549 AERIAL WAY SE SALEM, OR | N1001L | YAKOVLEV YAK-55M | 20130215 | 4 | 1 |
| DERREBERRY ROGER G 3937 SMOKEY CREEK RD LENOIR, NC | N1002C | DERREBERRY ROGER G X AIR F | 20121025 | 4 | 1 |
| BARBUTO ALBERT M 620 OLD WINDSOR RD DALTON, MA | N101DK | KRAUSE RICHARD M SKYBOLT | 20100420 | 4 | 1 |
, | N101LR | ROGERS LLOYD DRAGONFLY MARK II | 20020910 | 4 | 1 |
| CARTER RICHARD L 2403 S 725 W HURRICANE, UT | N1028Q | CARTER RICHARD L BUDDY BABY LAKES | 20120730 | 4 | 1 |
| MALWITZ HENRY JR RD 4 BOX 450 WESTFIELD, PA | N102HM | LITTLLE W RV-3 | 20060620 | 4 | 1 |
| ELVIN JACK R JR 1113 HILL ST SE ALBANY, OR | N102LD | ELVIN JACK R JR ROTORWAY EXEC 162F | 20130112 | 6 | 1 |
| SOLO SYSTEM INC 265 FRONT STREET MATTAWAN, MI | N103SS | SOLO SYSTEMS INC SS-103 | 20000830 | 2 | 0 |
| VON KLEECK JOHN S JR 7470 JEFFREYS WAY EASTON, MD | N10VK | VON KLEECK JOHN S JR AIR COMMAND | 20070417 | 6 | 1 |
| GREENFIELD KAREN M 10949 ROCK COAST RD COLUMBIA, MD | N115WC | CARTER SHELBURNE W CARTER-PITTS S1S | 20110908 | 4 | 1 |
| MCLAUGHLIN TODD J 10868 MCCLELLAN RD PARKER, CO | N117JR | RAMSEY JOHN A STEEN SKYBOLT | 20101119 | 4 | 1 |
| ANDERSON JOHN P 10340 HWY 2 EAST HAVRE, MT | N117PJ | ANDERSON JOHN P ANDERSON VARIEZE | 20110113 | 4 | 1 |
| LELLOCK MICHAEL L 467 LELLLOCK RD PUNXSUTAWNEY, PA | N1180L | LELLOCK MICHAEL L SCORPION II | 20090915 | 6 | 1 |
| ROBERTS VAUGHN H 10133 COUNTY ROAD 1001 GODLEY, TX | N12037 | WHITTMAN TAILWIND 8-W MODIFIED | 20071120 | 4 | 1 |
| KOLEK JOSEPH 1228 ALA AUPAKA PLACE HONOLULU, HI | N1248 | ROTOWING AIRCRAFT CO SCORPION 1970 | 19770222 | 6 | 1 |
| HREN JOHN L 9556 PALM LN FONTANA, CA | N125MC | TOMASH JAMES MT COYOTE | 20121009 | 4 | 1 |
| HANEY ANDREW J PO BOX 178 MT MORRIS, PA | N12LM | MILLER-LOGAN PITTS S2E | 20130408 | 4 | 1 |
| HOFFMEIER DONALD L JR 6863 NW 25TH WAY FORT LAUDERDALE, FL | N132DH | HOFFMEIER DONALD L JR AWI 1GYRO | 20120228 | 6 | 1 |
| CRAIG STEPHEN J TRUSTEE 730 NEW HAMPSHIRE ST STE 206 LAWRENCE, KS | N133JU | BUCKER 133 JUNGMEISTER | 20100119 | 4 | 1 |
| SHOEMAKER JOHN H PO BOX 72 SAINT PAUL, NE | N13793 | SHOEMAKER JOHN H PIETENPOL AIRCAMPER | 20090519 | 4 | 1 |
| RODGERS THOMAS H 79267 S SUNSET RIDGE DR LA QUINTA, CA | N141TR | RODGERS THOMAS HAYNE CANARD PUSHER | 20120525 | 4 | 1 |
| SALE REPORTED NONE XXX, OK | N145G | TURNER EUGENE L TURNER T40 | 20100402 | 4 | 1 |
| U S SOUTHWEST SOARING MUSEUM INC PO BOX 3626 MORIARTY, NM | N1510U | SWANEY HALL CHEROKEE II | 20091020 | 1 | 0 |
| ALBRITTON RANDY L 8619 LUHNING DR DICKINSON, TX | N156RW | MITCHELL ROBERT E ROTORWAY EXEC 90 | 20130501 | 6 | 1 |
| PANDOLFINO SAM A PO BOX 1 SHIRLEYSBURG, PA | N160ST | PANDOLFINO SAM A PACESETTER | 20110711 | 4 | 1 |
| PETERSON MARK G 2379 MOORE HAVEN DR W CLEARWATER, FL | N162WM | PETERSON MARK G RTWAY INTL EXEC 162F | 20061017 | 6 | 1 |
, | N1657L | BURKE BVW | 20070503 | 6 | 1 |
, | N16626 | KRAETZNER SKY-BUGGY | 19760915 | 4 | 1 |
| REDDICK MICHAEL R 593 AVIATOR DR FORT WORTH, TX | N167CW | SMITH HAROLD M SMITH-VANS RV-6A | 20121130 | 4 | 1 |
| STERNER ROBERT T 421 CAVIAR DR FORT WALTON BEACH, FL | N168FL | SIX CHUTER SR7 XL | 20121024 | 8 | 7 |
| WILLIAMS CHARLES N 1517 N ROBERTA MELROSE PARK, IL | N175D | STITS PLAYBOY PLAYBOY | 19770114 | 4 | 1 |
| MAGDIC STEVEN M N71W27015 MEADOW WOOD LN SUSSEX, WI | N17NP | WATERS PETER T NIEUPORT 17 | 20080929 | 4 | 1 |
| BUSQUE DALE A 131 ROUTE 6 ANDOVER, CT | N18134 | STEPHENS RS-1 | 20110416 | 1 | 0 |
| CORPORATE WINGS LLC PO BOX 161000 BIG SKY, MT | N181CR | GULFSTREAM AEROSPACE G-IV | 20111104 | 5 | 5 |
| CORPORATE WINGS LLC PO BOX 161000 BIG SKY, MT | N181CW | GULFSTREAM AEROSPACE G-IV | 20070728 | 5 | 5 |
| GREAT LAKES AIRCRAFT CO LLC PO BOX 593 EASTMAN, GA | N1XG | GREAT LAKES 2T-1A-2 | 20130124 | 4 | 1 |
| RIHN DEBORAH J 407 BAYOU VIEW SEABROOK, TX | N2060 | CLARK-PITTS SPECIAL S1C | 19840922 | 4 | 1 |
| EDWARDS HARRY L PO BOX 1016 VACAVILLE, CA | N2160 | SISLEY C100S | 19850810 | 1 | 0 |
| JONES BUDDY D ROUTE 7 BOX 520 POPLAR BLUFF, MO | N2203K | JONES BUDDY D DJ-1 | 20021231 | 4 | 1 |
| SALE REPORTED 7114 EICHLER HOUSTON, TX | N222Y | KRAFT M D AIR MASTER | 19930616 | 4 | 1 |
| EAA AVIATION FOUNDATION INC PO BOX 3086 OSHKOSH, WI | N22Q | PITTS S-2 | 20110803 | 4 | 1 |
| GUSTIN KATHY M 5240 N MISSION RD ROSEBUSH, MI | N23077 | LUSCOMBE 8A | 19770716 | 4 | 1 |
| LO JEFFREY G 4159 BRIARGLEN DR SAN JOSE, CA | N230MP | PENKETH MIKE PITTS S1 | 20101124 | 4 | 1 |
, | N230TA | AUGUSTINE THOMAS WD 1A | 19820804 | 4 | 1 |
| STRIBLING KENNETH E 1350 SOUTH M STREET LAKEVIEW, OR | N235AB | MAAS DOUGLAS W SIX CHUTER 2 | 20090721 | 8 | 7 |
| GOLDSBERRY GERALD E 1181 W STATE ROAD 42 MOORESVILLE, IN | N238N | BRANTLY 305 | 20130131 | 6 | 1 |
| PETRAZIO PHILLIP A 5225 AGAVE WAY FORT WORTH, TX | N2403S | GIBBS JACK PHOENIX 2000 | 20121211 | 6 | 1 |
| WELCH MARSHALL D 941 1ST AVE WILLIAMSPORT, PA | N24HW | WELCH MARSHALL D JR PIETENPOL | 20111122 | 4 | 1 |
| HOWARD GARY 560 E 136TH ST GRANT, MI | N25278 | SOCATA TAMPICO TB 9C | 20120731 | 4 | 1 |
| MYERS GEORGE E JR 1500 S I H 35 SAN MARCOS, TX | N2606T | KOLB AIRCRAFT CO TWINSTAR | 20120116 | 4 | 7 |
| SIBRA RAY W 4612 JUDITH LANDING RD BIG SANDY, MT | N260TC | AEROTEK PITTS S2S | 20110301 | 4 | 1 |
| TEVIK MICHAEL A 4296 CHURCHILL DR PROVO, UT | N2680W | MOONEY M20E | 20120828 | 4 | 1 |
| SNYDER ARTHUR P 213 N 9TH ST TREVORTON, PA | N269AT | BRYANT 269AT | 20120912 | 6 | 3 |
| MED BUCKER FUND 16192 COASTAL HWY LEWES, DE | N27133 | MED BUCKER FUND/DENEKE J BU 133 JUNGMEISTER | 20101217 | 4 | 1 |
| CHOI GEORGE Y H 101 EAST TALLMADGE AVE AKRON, OH | N2718E | TAILWIND W-8 | 19770114 | 4 | 1 |
| A 1 MACHINERY ERECTION CO RURAL ROUTE 6 PO BOX 81A ANOKA, MN | N2759 | REGYNSKI SCORPION | 19770423 | 6 | 1 |
| ANDERSEN ALLEN E 1020 BEECH BAY RD POPLAR GROVE, IL | N27AA | ANDERSEN ALLEN EDWARD STARDUSTER TOO SA300 | 20130402 | 4 | 1 |
| SPEARHEAD LAND & LIVESTOCK LP 3493 ROSS RD DOUGLAS, WY | N2864W | CHRISTEN INDUSTRIES INC A-1 | 20120709 | 4 | 1 |
| OMEGA ACFT CORP 11 BWDY NEW YORK, NY | N290B | OMEGA BS-12D1 | 19770114 | 6 | 1 |
| CALL ARCFT CO AFTON, WY | N2923V | INTERSTATE S-1A | 19770114 | 4 | 1 |
| REICHEL PAUL A 3521 19TH AVE NW ROCHESTER, MN | N300TF | FATZINGER F-1 | 20130514 | 4 | 1 |
| GARLOCH DAVID W 396 E VERMONT SEBRING, OH | N301DG | GARLOCH DAVID W GAR | 20081002 | 6 | 1 |
| BAGGARLEY RAYMOND W 8245 BURBANK ROAD TILLAMOOK, OR | N31066 | BAGGARLEY RAYMOND W GLASAIR II FT | 20100119 | 4 | 1 |
| HORROCKS MERLIN 7163 S 1190 W WEST JORDAN, UT | N311Q | CORBEN BABY ACE C | 20040921 | 4 | 1 |
, | N31239 | SCANLAN THOMAS W CHALLENGER II M | 19910719 | 4 | 1 |
| WOLFF CHARLES L 2785 SE SAINT LUCIE BLVD STUART, FL | N313CW | WOLFF CHARLES L REVOLUTION | 20120803 | 4 | 1 |
, | N31438 | AEROTEK PITTS SPECIAL S-1S | 19780708 | 4 | 1 |
| MARSHALL DONALD R 1577 GRANDVIEW DR CAPE GIRARDEAU, MO | N314DM | MARSHALL DONALD R CASSUTT III M | 20121119 | 4 | 1 |
| WINSCOT CHARLEY S SR 610 S W 18TH ST MINERAL WELLS, TX | N31CW | WINSCOT FLYING BOAT | 19770514 | 4 | 1 |
| KAYBERG SYSTEMS INC 6871 PARSONS AVE BALTIMORE, MD | N3248A | POYER ROBERT L JR EAA BIPLANE P-2X | 20111103 | 4 | 1 |
| SALE REPORTED 18373 E 1550 S GOODING, ID | N325CB | TOP DOG TOP DOG | 20111223 | 7 | 7 |
| HUGGINS JESS E JR 1550 S STATE ROAD 3 HARTFORD CITY, IN | N32798 | BEER DANIEL SMITH MINIPLANE | 20110715 | 4 | 1 |
| SALE REPORTED SE AUNE RD BEND, OR | N332LR | NELSON SCORPION 133 | 19820828 | 6 | 1 |
| YPMA GENE A PO BOX 161 HARRISON, MT | N333GY | YPMA GENE ONE MORE TRI | 20121025 | 4 | 1 |
| CUMMINGS TOM L 1117 MELANIE DR SULPHUR, LA | N3510C | FIRST STRIKE AVIATION BOBCAT | 20111031 | 4 | 1 |
| ALLISON THOMAS D RR 1 BOX 186 COUNCIL HILL, OK | N3530T | ALLISON CELERITY | 20120124 | 4 | 1 |
| MOON DAVID A 4026 AFFIRMED LN VALKARIA, FL | N364DM | MOON D A/DOVE R S EXPRESS FT | 20110607 | 4 | 1 |
| MAUER KENNETH D RT 2 BOX C226 BAYARD, NE | N37848 | MAUER KENNETH D SCORPION RW133 | 19870103 | 6 | 1 |
| LEE ROBERT E W4957 COUNTY ROAD O MEDFORD, WI | N3825 | CORBEN BABY ACE C | 20091102 | 4 | 1 |
| RE/MAX INTERNATIONAL INC ATTN: RUSS MCLAIN DENVER, CO | N38JT | PICCARD A-5 | 20100518 | 2 | 0 |
| DENNIS WILLIAM VAN 811 N MAIN ST SANTA ANA, CA | N3983 | VOLKSPLANE WE-1 | 19940119 | 4 | 1 |
| SALE REPORTED 8744 HYDE RD CLARKLAKE, MI | N39887 | HEYL RUSSELL G JR RANGER HR 101 | 19911007 | 4 | 1 |
| STOKES GEORGE A PO BOX 8446 FOUNTAIN VALLEY, CA | N39GS | STOKES-GEORGE AIRSHIP 125 | 19820515 | 2 | 0 |
| CHRISTENSEN STEVEN J 1245 110TH AVE PIPESTONE, MN | N3FC | CHRISTENSEN STEVE WHEELER EXPRESS | 20130409 | 4 | 1 |
| SHOEMAKER RICHARD M 991 E BRADFIELD RD BLOOMFIELD, IN | N401RP | PIKE RICHARD W J6 BIRD DOG | 20120625 | 4 | 1 |
| SALE REPORTED 6600 TICO RD TITUSVILLE, FL | N4060C | HYNES DENNIS R ICARUS SEAGULL | 19980519 | 4 | 1 |
| NEWSOM DOYLE C PO BOX 540 PLAINS, TX | N4074U | NEWSOM DOYLE C III AIR COMMAND 582 | 20090915 | 6 | 1 |
| JACKSON STEVE 14014 COUNTY ROAD 467 DUDLEY, MO | N4076S | JACKSON STEVE NINGA FLYER | 20100408 | 4 | 1 |
| HAGAR G STEVE PO BOX 7092 MESA, AZ | N40SH | HAGAR STEVE EUROPA XS | 20110728 | 4 | 1 |
| HINTON PAUL D 1472 PINERIDGE LN CASTLE ROCK, CO | N41832 | FLYNN VAN MUNK | 20090803 | 4 | 1 |
| ENGLER ERIC M 7668 CASS CITY RD CASS CITY, MI | N41999 | BIEMOND TEAL CB-1 | 20110213 | 5 | 1 |
| HUBBARD EUGENE N 1650 EMERALD ST APT 16 SAN DIEGO, CA | N421GN | HUBBARD EUGENE N PIETENPOL AIR CAMPER | 20120121 | 4 | 1 |
| SALE REPORTED PO BOX 25082 OKLAHOMA CITY, OK | N4285C | BENSEN B-8M | 19770114 | 9 | 7 |
| FRANGOUDIS ARCHIE 162 NATICOOK RD MERRIMACK, NH | N4300L | BECKER RICHARD M SIDEWINDER | 20090818 | 4 | 1 |
| LAPLANTE PAUL E 37435 GREEN MOUNTAIN ST SANDY, OR | N43677 | HANSON WILBUR O TALON XP | 20110307 | 4 | 8 |
, | N4413D | DAVID CHARLES H CD-2 | 19830622 | 4 | 1 |
| RAPAICH DAN P 950 EAST AVE NO ONALASKA, WI | N442R | RAPAICH DAN HUMMELBIRD | 20081015 | 4 | 1 |
| FAIRBANKS KELLY E 115 JUNIPER ST N TWIN FALLS, ID | N443KF | FAIRBANKS KELLY QUICKSILVER SPRINTII | 20071108 | 4 | 7 |
| ADERMAN KENNY N 1373 2250TH ST ATLANTA, IL | N446KA | ADERMAN KENNY N ADERMAN T-BIRD 2 | 20101119 | 4 | 1 |
| GUARD MICHAEL G 7906 AKEMAN DR PIEDMONT, OK | N45139 | GUARD MICHAEL G AIRBORNE 200 | 20081114 | 6 | 1 |
| UNITED AIRLINES INC ATTN: TREASURER WILLIS TOWER CHICAGO, IL | N453UA | AIRBUS INDUSTRIE A320-232 | 20130401 | 5 | 5 |
, | N4587U | JOHNSON KENNETH E BENSEN B-80 | 19840110 | 6 | 1 |
| PHELON TERRY B 1425 WET DR GRENADA, MS | N46123 | PHELON TERRY PHELON TP-1 | 20071016 | 4 | 1 |
| TEETER GREGORY E 14000 FLYING HILL DRIVE FLINTSTONE, MD | N4655Y | KOCH/MYERS SMITH MINPLANE DSA-1 | 20110731 | 4 | 1 |
| SALE REPORTED 1012 G ST MODESTO, CA | N4672S | AYDLETT A-1 | 19850605 | 4 | 1 |
| BYRD POGGIE A PO BOX 602 CEDAR PARK, TX | N4674T | CLAIR O MEYER-MODIFIED MEYERAD EAA BIPLANE | 20070605 | 4 | 1 |
| PETERSEN ARTHUR J HC 89 BOX 562 WILLOW, AK | N4726T | MAULE M-4-210 | 20081216 | 4 | 1 |
| STAMPEDE AVIATION LLC 2431 E 61ST ST STE 260 TULSA, OK | N47NG | PILATUS AIRCRAFT LTD PC-12/47E | 20090109 | 4 | 2 |
| VICKERS HENRY C 22990 N US HIGHWAY 85 NEWCASTLE, WY | N4831N | VICKERS HENRY C HCV 115 | 20110714 | 4 | 8 |
| SALE REPORTED 712 LOS PADRES AVE ALFORD, FL | N483BC | SCHRIEBER ROBERT L WAG-A-BOND | 20130116 | 4 | 8 |
| LEFEVRE MARK J 53B SLATER AVENUE JEWETT CITY, CT | N48565 | LEFEVRE MARK J WINDSWEPT | 19910316 | 2 | 0 |
| HILL HUBERT F 9320 ROCK HILL ST VAN CLEAVE, MS | N491C | CURTIS-SULLIVAN 3 | 20000807 | 4 | 1 |
| FORNEY MICHAEL L 19794 E BATAVIA DR AURORA, CO | N49306 | AEROTEK PITTS S-1T | 20121025 | 4 | 1 |
| ROGINA JAMES W 7001 E TREE CT ANCHORAGE, AK | N50211 | ROGINA JAMES A ACME AEROSTATS ACME LIGHT SPORT | 20110412 | 2 | 0 |
| BLEDSOE GARY R 1413 DANBURY DR MANSFIELD, TX | N5022L | BLEDSOE GARY R KOLB TWINSTAR MK II | 20130111 | 4 | 1 |
| JOHNSON LARRY D 18683 BASELEG AVENUE NORTH FORT MYERS, FL | N503LJ | JOHNSON LARRY D AIRCOMND 503 GYRO | 20030715 | 6 | 1 |
| RUSSELL MARK C 2240 MICHIGAN AVE LIMA, NY | N503MR | RUSSELL MARK C TIGER CUB | 20090317 | 4 | 7 |
| REGISTRATION PENDING 11301 R DR SO BURLINGTON, MI | N5099 | MONG SPORT BI-PLANE | 19930917 | 4 | 1 |
| OGONOWSKI KRISTINE STAFFELDT 3555 N SNOW GOOSE DR WASILLA, AK | N50AA | INTERSTATE S-1B2 | 20110324 | 4 | 1 |
| PLANE FUN INC TR TRUSTEE 2003 DEERFIELD RUN SNELLVILLE, GA | N520VT | SCHERPING PITTS SPECIAL S-1 | 20101119 | 4 | 1 |
| WINSHIP KENT S K-9 AVIATION BLVD PORT ALSWORTH, AK | N530KW | WINSHIP KENT S DOGGER CRAFT | 20070820 | 4 | 1 |
| HOWELL ROGER L 408 BUFFALO ST SOUTH WHITLEY, IN | N5365V | CROWNOVER MARK F-1 FERGY | 20110621 | 4 | 1 |
| HEINER ANTHONY G 7005 GRASS VALLEY RD RENO, NV | N5375X | HEINER ANTHONY G ROTORWAY EXEC | 20090519 | 6 | 1 |
| GRAY TIMOTHY J 9756 123RD ST DAVENPORT, IA | N543TG | GRAY TIMOTHY J EXEC 90 | 20120116 | 6 | 1 |
| HALE WARREN 212 S 8TH ST NORFOLK, NE | N54WH | HALE WARREN AIR COMMAND | 20110919 | 6 | 1 |
| DYKE JOHN W 2840 OLD YELLOW SPRINGS RD FAIRBORN, OH | N555A | DYKE DELTA JD-2 | 20101212 | 4 | 1 |
| SALE REPORTED 1690 SLEEPY HOLLOW DR COSHOCTON, OH | N5577N | DART ROBERT G SCORPION I.H.S.C.I. | 20101110 | 6 | 1 |
| POPPY WAYNE J N4176 FASKELL RD NEW LONDON, WI | N56JS | STARK JAMES K JR STARDUSTER II SA300 | 20080111 | 4 | 1 |
| ROSENGREN JOHN B 3 PENROSE RD STERLING, IL | N579JR | ROSENGREN JOHN B QUAD CITY CHALNGR II | 20130409 | 4 | 1 |
| MC DONALD FRANK G III 1362 WHITAKER PT NW ACWORTH, GA | N5929 | MCDONALD FRANK G III KITFOX SERIES 7 | 20110715 | 4 | 8 |
| ENGEL DANIEL J LARRISON RD PO BOX 60 WRIGHTSTOWN, NJ | N5983 | WILKINSON CAVALIER SA-102 | 19880806 | 4 | 1 |
| GIRARD RICHARD N 8475 KANSA LN UDALL, KS | N601SL | GIRARD RICHARD APACHE SPORT | 20100119 | 7 | 8 |
| MERCURE ADAM D 390 PENDLETON TRL TYRONE, GA | N603TG | MERCURE ADAM D MERCURE EAGLE | 20120802 | 4 | 1 |
| GECI KARL E 1006 BEL VISTA CT SAINT MARYS, PA | N61084 | RAMSEY/COVENTRY/SCHREEDER AIRMATE II | 20060815 | 4 | 1 |
| SALE REPORTED 6215 HUNTER VALLEY RD OOLTEWAH, TN | N6155Z | SIMMONS GARY HUMMELBIRD | 20040602 | 4 | 1 |
| JACKSON LOREN A 20044 12TH AVE NE SHORELINE, WA | N6174N | JACKSON LOREN A KITFOX LITE | 20070803 | 4 | 7 |
| SALE REPORTED NONE XXX, OK | N6205 | SLOOP BENSEN B-8M | 19930212 | 6 | 1 |
| LUEBBE DEL W 2555 REDWOOD RD SEWARD, NE | N629J | JONES GERALD L FLYER | 20120112 | 4 | 1 |
| POWELL TODD A 9202 N JAMES CT SPOKANE, WA | N634TP | POWELL TODD A POWELL DOMINATOR | 20110728 | 6 | 1 |
| EAA AVIATION FOUNDATION INC PO BOX 3065 OSHKOSH, WI | N6498D | AQUA GLIDER EXPLORER PG-1 | 20070821 | 1 | 0 |
| SALE REPORTED PO BOX 454 TWISE, WA | N67213 | STARR BENSEN B-8M | 19810606 | 6 | 1 |
| MINSHEW PAUL J 905 CHANSLOR AVE RICHMOND, CA | N68015 | KIER TAYLOR MONOPLANE | 20010214 | 4 | 1 |
| CODE SUPPLIES INC 8973 BRIDLEWOOD LN CORDOVA, TN | N688CS | STEWART WILLIAM L WITTMAN TAILWIND W10 | 20090421 | 4 | 1 |
| RUSSO MICHAEL BOX 177 MCDERMITT, NV | N692ND | PICCARD AX-6 | 19910323 | 2 | 0 |
| TRIBBEY JAMES H 2933 SUNSET DR GRAND JUNCTION, CO | N7001Y | TRIBBY HOWARD 2/3 SCALE CUB | 19920201 | 4 | 1 |
| ZICKERT CORY J N7840 TOWN HALL RD ELDORADO, WI | N700EW | EAGLE AIRCRAFT CO LLC EA-100 | 20110114 | 4 | 8 |
| WEBB WILLIAM A 536 RAYMOND ST ELGIN, IL | N701M | SMITH MINIPLANE | 20040602 | 4 | 1 |
| GUSTAFSON DAVID E 4712 W FAIRFIELD DR APT 4G PENSACOLA, FL | N707DG | GUSTAFSON DAVID E EASY EAGLE | 20070502 | 4 | 1 |
| CROCKER STEVE 7645 LILLY DR SOUTHAVEN, MS | N7143V | ZANK DON RANS S-10 | 20120618 | 4 | 1 |
| RUSSELL CHARLES MERVIN PO BOX 291269 PHELAN, CA | N7160X | RUSSELL CHARLES MERVIN SUPER BOBCAT | 20020509 | 4 | 1 |
| FULLER EDDY A RT 3 BOX 592 ONTARIO, OR | N71LL | LUDWIG-LARRY PURE AIR MACHINE | 19851116 | 4 | 1 |
| SUPERIOR AFTERMARKET SOLUTIONS INC 2270D WYOMING BLVD NE STE 309 ALBUQUERQUE, NM | N720KB | BLANEY KENNETH BLANEY | 20090114 | 4 | 2 |
| GRUSHEWSKY IGOR 641 COEUR DE ROYALE ST LOUIS, MO | N725G | YAKOVLEV YAK-18A | 20071019 | 4 | 1 |
| ALLEY JOHN C 171 LONGVIEW DR ELKTON, OR | N733V | LUFT FRANK E DAVIS D-1S | 20081209 | 4 | 1 |
| MERRIMAN LAWRENCE O 1244 EASTBROOK DR LOMPOC, CA | N741L | MERRIMAM LAWRENCE O LANCAIR 320 | 20111020 | 4 | 1 |
| SMOKOVITZ JOSEPH M 5198 POCKLINGTON RD TECUMSEH, MI | N747SS | SMOKOVITZ JOSEPH M SMOKOVITZ-SPORT | 20120225 | 4 | 1 |
| TIMBLIN CARSON R 1852 FREEDOM RD DE PERE, WI | N74CT | TIMBLIN CARSON R VP-2 | 19910330 | 4 | 1 |
| 5PM INC 508 S PINE ST NAMPA, ID | N750DS | SWENSON DAVID L EAA BIPLANE | 20120418 | 4 | 1 |
| SMITH TYREL D 3316 STARLIGHT VIS ROUND ROCK, TX | N751EW | GADBOIS EUGENE W APEX CROSS-5 | 20100908 | 7 | 7 |
| BULLOCK RANDOLPH BURTON 129 CHUCK YEAGER WAY OROVILLE, CA | N75505 | BUCCANEER B2B-582 | 20071129 | 4 | 7 |
| CORCORAN R STANLEY 103 EAST JEFFERSON ST JOLIET, IL | N7558U | HAYDEN GEORGE A KOLB FIRESTAR II | 19770114 | 4 | 1 |
| NAZARIO JOSE PO BOX 89976 TAMPA, FL | N755RF | FOUTCH RODNEY F RAF 1 | 20090910 | 6 | 8 |
| BRADLEY ARTHUR T 200 ORAN RD KNOXVILLE, TN | N769G | AVID AMPHIBIAN | 20110113 | 4 | 7 |
| LARSH STEVEN S PO BOX 1294 LIBBY, MT | N76SL | LARSH STEVEN S VANS RV-7 | 20120327 | 4 | 1 |
| WESTFALL THOMAS N 2318 PIONEER RD SEARCY, AR | N770TW | TNW SEE5A-1 | 20091117 | 4 | 7 |
| MULCAHY MICHAEL J 311 AIRPORT WAY N MATTAWA, WA | N771KM | MULCAHY MICHAEL J VANS RV7 | 20111013 | 4 | 1 |
| DEMALIGNON ROBERT J 1029 S LAWSON DR APACHE JCT, AZ | N77XZ | DEMALIGNON ROBERT J IGUNA | 20040629 | 6 | 1 |
| TODD GARY W 48216 TAYLOR RD ROGERS, OH | N7GT | TODD MINIPLANE D-1 | 20110730 | 4 | 1 |
| AERO BATTON INC 9330 ATHENS RD FAIRFAX, VA | N8002M | CONSOLIDATED AERONAUTICS INC. LAKE LA-4-200 | 20120726 | 4 | 1 |
| SALE REPORTED 647 PATTERSON RD SANTA MARIA, CA | N8036L | DE ARMOND-SWING-REYNOLDS STEEN SKYBOLT | 19930915 | 4 | 1 |
| COTTLE KENNETH 712 RANDY LN COLUMBIA, MO | N808KC | COTTLE KENNETH ULTRA ONE | 20060103 | 4 | 1 |
, | N81872 | PETRIE JAMES A ASP-1000 | 19950406 | 4 | 1 |
| SALE REPORTED 2400 MCCAIN BLVD APT 1147 N LITTLE ROCK, AR | N82798 | HEINER FLYBABY 1-BH | 19781118 | 4 | 1 |
| BATTS EVERETT G RT 1 BOX 179A BEULAVILLE, NC | N840Z | CORBEN BABY ACE C | 20020604 | 4 | 1 |
| SALE REPORTED NONE TOOELE, UT | N8478B | CALDER LYNN R SCORPION-133 | 19870824 | 6 | 1 |
| FERGUSON WILLIAM C 375 FERGUSON PL DALLAS, GA | N85071 | FERGUSON WILLIAM C FX4-1 | 20110122 | 4 | 7 |
| NINOMIYA JOHN K 351 LONGDEN LN SOLANA BEACH, CA | N856JN | NINOMIYA JOHN K CELEBRATION | 20110727 | 2 | 0 |
| NINOMIYA JOHN K 351 LONGDEN LN SOLANA BEACH, CA | N860JN | NINOMIYA JOHN CELEBRATION B | 20080228 | 2 | 0 |
| LEONARD GARY L 459 FAIRWAY DR FRIDAY HARBOR, WA | N8717 | CURTISS WRIGHT TRAVEL AIR B9-4000 | 20121030 | 4 | 1 |
| BERG DUSTAN 2301 ATLANTIC BEACH BLVD FORT PIERCE, FL | N8746T | KIMBALL CHARLES A CAKTWO CA3 | 20110524 | 4 | 1 |
| SALE REPORTED 10496 SHOREPINE CT PARKER, CO | N88DS | HI-COUNTRY TAILDRAGGERS INC. EVANS VP-1 | 19990609 | 4 | 1 |
| WILLOUGHBY MARSHALL L 7612 S MARQUETTE AVE CHICAGO, IL | N898DW | WILLOUGHBY MARSHALL L VET 001 | 19980508 | 6 | 1 |
| EMCH DONALD R 46270 KAYANN LN NEW WATERFORD, OH | N899DE | EMCH DONALD R PIETENPOL AIR CAMPER | 20120329 | 4 | 1 |
| BRADLEY DAN D A 529 W 13TH STREET LAUREL, MS | N8Q | BRADLEY DAN D A DQ2 | 19990107 | 4 | 1 |
| SCOTT DOYLE W 412 ROBIN CT FT COLLINS, CO | N8SD | DOYLE SCOTT KITFOX III | 20070405 | 4 | 1 |
| HOHNER JACK B N 2321 COLEMAN RD SPOKANE, WA | N9016Z | HOHNER GRAVITON | 20110421 | 4 | 1 |
| COLE J R RR 2 PO BOX 578 SEQUIM, WA | N9023V | COLE-JR LW-1 | 19821205 | 4 | 1 |
