|
Custom Search
|
A short serial number was provided. Any search may return questionable results when short serial numbers are considered.
Tip for You: A problem likely exists with serial number "128" since it is shorter other serial numbers in this model group (for example: SN: 16).
Note, testing of this "serial lookup" feature is open to the public. Once testing is complete this time-saving feature will be available for Premium Members.
| Contact Address | Registration* | Model Group | Last Action | Type | Engine |
|---|---|---|---|---|---|
| Looking for something like: "Falcon 900EX EASy" | |||||
| HOCH RICHARD W 327 6TH ST S STILLWATER, MN | N1027J | AERO COMMANDER 112 | 20120117 | 4 | 1 |
| WELLS FARGO BANK NORTHWEST NA TRUSTEE MAC: U1240-026 SALT LAKE CITY, UT | N102FD | ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM 200 | 20130416 | 5 | 5 |
| O`NEAL STEEL INC 744 41ST ST N BIRMINGHAM, AL | N10NL | LEARJET INC 45 | 20100216 | 5 | 5 |
| THOMAS RUSSELL ROBERT 2401 ROARK DR ALHAMBRA, CA | N1255X | MOONEY M20E | 20111019 | 4 | 1 |
| MOORE JAMES M PO BOX 469 PLACERVILLE, CA | N128B | COSTRUZIONI AERONAUTICHE TECNA P2002 SIERRA | 20120911 | 4 | 8 |
| THRIFT BOBBY 14770 N STATE ROAD 121 MACCLENNY, FL | N128BT | THRIFT BOBBY HATZ C.B.1 | 20111018 | 4 | 1 |
| PARKERSON GARY L 238 RED MESA HTS GRAND JUNCTION, CO | N128GP | PARKERSON GARY QUICKSILVER SPORT II | 20110910 | 4 | 1 |
| CAMPBELL DONALD P 121 W CHESTNUT ST APT 902 CHICAGO, IL | N128HM | MIGNET HM 1000 | 20110914 | 4 | 7 |
| KAVALAIR LLC SERIES E 3070 LOWER LOST PRAIRIE RD MARION, MT | N128WJ | DEHAVILLAND DHC-6 TWIN OTTER | 20080411 | 5 | 2 |
| BAKER RICHARD A 7004 WESTMORELAND RD FALLS CHURCH, VA | N13DT | COSTRUZIONI AERONAUTICHE TECNA P2002 SIERRA | 20060123 | 4 | 1 |
| BRAVO AVIATION LLC 105 WINDRIDGE PL CROSSETT, AR | N13HV | COSTRUZIONI AERONAUTICHE TECNA P2004 BRAVO | 20130204 | 4 | 8 |
| BOWE WALTER C TRUSTEE 19500 7TH ST E SONOMA, CA | N16039 | RYAN AERONAUTICAL ST-A | 20120109 | 4 | 1 |
| SHERWOOD EVERETT KENNETH 41306 94TH AVE E EATONVILLE, WA | N1650G | CHAMPION 7KCAB | 20111219 | 4 | 1 |
| MASON BRUCE F 4828 CHISOS LANE EL PASO, TX | N1655 | BRIEGLEB BG12BD | 19770614 | 1 | 0 |
| OSCEOLA AEROSPORT LLC PO BOX 282 OSCEOLA, WI | N1666G | CHAMPION 7GCBC | 20111016 | 4 | 1 |
| SUMMIT AVIATION LLC 2440 SW AVIATION ST BENTONVILLE, AR | N17064 | BEECH C17L | 20120104 | 4 | 1 |
| REGENT TRUST CORP TRUSTEE 301 N MARKET ST WICHITA, KS | N1SA | DASSAULT AVIATION FALCON 900EX | 20130111 | 5 | 5 |
| TULIN CHARLES E 1422 K STREET ANCHORAGE, AK | N202KL | DEHAVILLAND DHC-2 MK. I(L20A) | 20110406 | 4 | 1 |
| WILLBANKS ROBERT S 986 E MAIN ST LAVONIA, GA | N205AX | HEAD BALLOONS AX8-105 | 20110730 | 2 | 0 |
| STENSRUD VENTURES MANAGEMENT CO LLC 2036 PALOMAR AIRPORT RD CARLSBAD, CA | N223DD | DASSAULT-BREGUET FALCON 50 | 20050915 | 5 | 4 |
| MONGEON LEE A 5 16TH AVE SOUTH GREAT FALLS, MT | N235LK | MONGEON L A/MONGEON K D LANCAIR 235 | 20101119 | 4 | 1 |
| DRAKE BRENT L 1231 HICKORY LN SHELBYVILLE, IN | N2420P | DRAKE BRENT L BENSON BD | 20090721 | 6 | 1 |
| REINHARDT PETER J 3102 3RD ST N APT 105 FARGO, ND | N270B | COLONIAL C-2 | 20090130 | 4 | 1 |
| SEIDLE WILLIAM TRUSTEE PO BOX 522495 MIAMI, FL | N276RD | FAIRCHILD F27M | 19980324 | 5 | 2 |
| SHEWMAKE KRIS B 33801 KANIS RD PARON, AR | N27PZ | SHEWMAKE KRIS BOULDEN AV II | 20080219 | 4 | 1 |
| DPI INC 123 W NYE LN STE 450 CARSON CITY, NV | N314AD | ISRAEL AIRCRAFT INDUSTRIES ASTRA SPX | 20090205 | 5 | 5 |
| MURPHY OIL CORP 200 PEACH STREET EL DORADO, AR | N350M | DASSAULT AVIATION FALCON 2000 | 20110117 | 5 | 5 |
| GURLEY LEEP OLDSMOBILE CADILLAC INC 5302 GRAPE RD MISHAWAKA, IN | N365GL | LEARJET INC 31A | 20120416 | 5 | 5 |
| WHITE INDUSTRIES INC PO BOX 198 BATES CITY, MO | N39PJ | GATES LEARJET CORP. 35A | 20090527 | 5 | 5 |
| MORIN CHAD R PO BOX 4135 CRESTED BUTTE, CO | N40194 | ADAMS BALLOON A55S | 20120307 | 2 | 0 |
| SALE REPORTED 303 NORFOLK AVE SW ROANOKE, VA | N404WC | AERO COMMANDER 1121A | 20110916 | 5 | 4 |
| EMPIRE STATE AEROSCIENCES MUSEUM 250 RUDY CHASE DR SCHENECTADY, NY | N4089 | MOONEY M-18LA | 20090317 | 4 | 1 |
| MC DANIEL ELDON L PO BOX 51 MERRIMAC, WI | N414EB | MC DANIEL ELDON L GLASAIR SH-2 | 20101123 | 4 | 1 |
| BANK OF UTAH TRUSTEE 200 E SOUTH TEMPLE STE 210 SALT LAKE CITY, UT | N42NA | DASSAULT-BREGUET FALCON 50 | 20120918 | 5 | 5 |
| DARDEN DONALD E PO BOX 251 DILLINGHAM, AK | N5322G | DEHAVILLAND OTTER DHC-3 | 20120314 | 4 | 1 |
| BOSTON AVIATION SERVICES LLC 995 STOVALL BLVD NE ATLANTA, GA | N54RB | EXTRA FLUGZEUGBAU GMBH EA 300/L | 20090519 | 4 | 1 |
| CARRUTH JAMES B 1296 E MILLBROOK WAY BOUNTIFUL, UT | N61D | MIDGET MUSTANG | 20100119 | 4 | 1 |
| ZULU AIR SERVICE LLC 31 BROOKSIDE DR GREENWICH, CT | N61ZZ | LEARJET INC 60 | 20041227 | 5 | 5 |
| MURPHY OIL CORP 200 PEACH STREET EL DORADO, AR | N628SA | DASSAULT AVIATION FALCON 2000 | 20060427 | 5 | 4 |
| HOT AIR LLC 20 UNIVERSITY RD CAMBRIDGE, MA | N63TP | SOCATA TBM 700 | 20120123 | 4 | 2 |
| SLEGERS-FORBES INC 60 FIFTH AVENUE NEW YORK, NY | N64128 | BALLOON WORKS FIREFLY 6 | 20090217 | 2 | 0 |
| BALKIN JOHN SERGEI 10410 WEDDINGTON ST N HOLLYWOOD, CA | N6633U | MOONEY M20D | 20100518 | 4 | 1 |
| THORSON MELVIN E 985 20 1/2 RD FRUITA, CO | N6812D | HEARNKE DON RAVEN | 20120913 | 4 | 1 |
| REGISTRATION PENDING 1511 TEXAS AVE S PMB 171 COLLEGE STATION, TX | N69EF | PARSONS WILLIAM H BP GYRO | 20060817 | 6 | 1 |
| FREDRICK RICK 5728 W VILLA THERESA GLENDALE, AZ | N7003Y | AVIAN BALLOON MAGNUM IX | 20090616 | 2 | 0 |
| CAMPBELL DANNY D 420 NE 72ND ST PLEASANT HILL, IA | N7004N | NATIONAL BALLOONING LTD 858 | 20121015 | 2 | 0 |
| KALITTA CHARTERS LLC 843 WILLOW RUN AIRPORT YPSILANTI, MI | N70CK | DASSAULT-BREGUET FALCON 20C | 20080219 | 5 | 4 |
| LUDWIG ROGER D JR 13323 PAGE RD NW SILVERDALE, WA | N72BC | FOCKE-WULF FWP 149D | 20120906 | 4 | 1 |
| ACE AEROMOTIVE INC 6620 SW 8TH ST MIAMI, FL | N777P | GREAT LAKES 2T-1A | 20121212 | 4 | 1 |
| GREENPOINT AIR LEASING LLC 4600 CARILLON PT KIRKLAND, WA | N787GT | GATES LEARJET CORP 55B | 20110411 | 5 | 4 |
| KNERR JOSHUA DACE 601 SHADY MEADOW CT BAKERSFIELD, CA | N79L | LAISTER-KAUFFMAN LK-10A | 20071127 | 1 | 0 |
| CHAPPELL BRYAN P 14505 CARROSMAR FARM RD WAYNESBORO, PA | N8068B | AIR COMMAND GYROPLANE 503 | 20110912 | 9 | 7 |
| TEHRANI MAHMOOD 7742 REDLANDS ST UNIT 1021H PLAYA DEL REY, CA | N82696 | SCOTTISH AVIATION SERIES 100 MDL 101 | 20110104 | 4 | 1 |
| BONDSTONE CORP 1601 ELM ST STE 300 DALLAS, TX | N829NL | GRUMMAN G-1159 | 20101119 | 5 | 4 |
| DELAND MAURICE G 3518 S ST NW WASHINGTON, DC | N84DF | SCHEMPP-HIRTH DISCUS B | 20120807 | 1 | 0 |
| POOLE WILLIAM L JR HC 37 BOX 512 SANDY VALLEY, NV | N8608R | SCHWEIZER SGS 1-26A | 20111009 | 1 | 0 |
| HART EDWARD T 303 MAKIA PL MAKAWAO, HI | N87566 | REPUBLIC RC-3 | 20101119 | 4 | 1 |
| GAMA AVIATION INC 611 ACCESS RD STRATFORD, CT | N8888 | LEARJET INC 60 | 20080924 | 5 | 5 |
| SPENCER DONALD L 2285 THOMPSON STA RD WINCHESTER, KY | N89AK | SPENCER DONALD L LANCAIR 235 | 20110801 | 4 | 1 |
| AVIATION PARTNERS OF AMERICA LLC C/O CORPORATE CREATIONS NETWORK I LAS VEGAS, NV | N8MF | GATES LEARJET CORP 55B | 20051018 | 5 | 4 |
| BORDELON BRENT M PO BOX 190 MANSURA, LA | N94524 | BORDELON BRENT M V-MAX | 20110914 | 4 | 1 |
| YOUNG CRAIG 447 E 170 N VALPARAISO, IN | N9590 | ENSTROM F-28A | 20080109 | 6 | 1 |
| CORPORATE FLEET SERVICES LLC 17039 KENTON DR FL 3 CORNELIUS, NC | N98NX | DASSAULT-BREGUET MYSTERE FALCON 900 | 20090121 | 5 | 5 |
| GAMA AVIATION INC 700 GREAT MEADOW RD STRATFORD, CT | N8889 | LEARJET INC 60 | 20120225 | 5 | 5 |
| BENNETT JAMES E 1504 CARTER DR CORSICANA, TX | N428RB | MOONEY M20D | 20130320 | 4 | 1 |
, | N900LK | DASSAULT AVIATION FALCON 900EX | 20110601 | 5 | 5 |
| WEBER HARRY L 1306 LARSON DR DANBURY, CT | N747HW | HARRY L WEBER WEBER HARRY ARION LI | 20110819 | 4 | 1 |
| SMITH OWEN I 3269 EARLMAR DR LOS ANGELES, CA | N51VS | OWEN I SMITH BEARHAWK PATROL | 20121003 | 4 | 8 |
| CHOICE TURBINE LLC PO BOX 7 BRIDGEWATER, VA | N449FE | DEHAVILLAND DHC-8-102 | 20121024 | 5 | 2 |
, | N1SA | DASSAULT FALCON 900EX EASY | 20130103 | 5 | 5 |
| CORPORATE FLEET SERVICES LLC 17039 KENTON DR FL 3 CORNELIUS, NC | N404BC | DASSAULT-BREGUET MYSTERE FALCON 900 | 20130109 | 5 | 5 |
* Note that registration is the only active field.