![]() |
![]()
Custom Search
|
A short serial number was provided. Any search may return questionable results when short serial numbers are considered.
You discovered 20 serial numbers in the FAA database. There is a good likelihood one of the below listed registrations is the aircraft that created your interest in the first place. What you need to do now is examine the data for characteristics that might assist you in determining which aircraft is the object of your desire. Each registration number below is a link to all the details and potentially the telephone number(s) that might assist you.
Note, testing of this "serial lookup" feature is open to the public. Once testing is complete this time-saving feature will be available for Premium Members.
Contact Address | Registration* | Model Group | Last Action | Type | Engine |
---|---|---|---|---|---|
Looking for something like: "Eurocopter AS350BA" | |||||
AEGIS GROUP INC 1765 E ALLOUEZ AVE GREEN BAY, WI | N145AJ | CIRRUS DESIGN CORP SR22 | 20161019 | 4 | 1 |
VARNEY AVIATION LLC 2 GREENFIELD RD EXT UNIT H3 ESSEX JUNCTION, VT | N193C | AVIAT AIRCRAFT INC A-1B | 20081118 | 4 | 1 |
AMERICAN HELICOPTERS INC 10503 WAKEMAN DR MANASSAS, VA | N211MH | ROBINSON HELICOPTER R22 BETA | 20170227 | 6 | 1 |
SEWRIGHT CHRISTOPHER M 1008 WILSHIRE AVE ANCHORAGE, AK | N27440 | TAYLORCRAFT BL-65 | 20140430 | 4 | 1 |
GIBSON WILLIAM V II PO BOX 2 OKOLONA, MS | N29KT | PITTS S-2A | 20161207 | 4 | 1 |
LAYTON KEITH R 620 S CASCADE DR WOODBURN, OR | N3160J | SIX CHUTER INC SR 5XP | 20161114 | 8 | 7 |
GRAND AVIATION INC 300 AIRPORT DR GROVE, OK | N328JM | MACY JACK L STARDUSTER TOO SA300 | 20150415 | 4 | 1 |
NATIONAL CHILD CARE CENTERS INC 1905 TOWNEHOUSE TOWER PHOENIX, AZ | N34E | LOCKHEED 18-56 | 20120409 | 5 | 1 |
DELTA AIR LINES INC 1775 MH JACKSON SERVICE RD ATLANTA, GA | N377NW | AIRBUS A320-211 | 20160408 | 5 | 5 |
SKYVIEW AVIATION LLC 5749 S TRACY BLVD TRACY, CA | N444FD | FLYING DUTCHMEN INC GLASAIR IIS RG | 20120104 | 4 | 1 |
BLACK CHARLES B 860 MAINSAIL RD SALISBURY, NC | N45555 | LUSCOMBE 8A | 20171016 | 4 | 1 |
SALE REPORTED NONE XXX, OK | N469C | BELSHE CHARLES K QUICKIE Q2 | 20061030 | 4 | 1 |
HENRIKSEN LARRY D RR ARLINGTON, SD | N529A | BELLANCA 14-19 | 19831001 | 4 | 1 |
ROCKET AIR LLC 491 DORIS DRIVE BRECKENRIDGE, CO | N619FX | LEARJET INC 45 | 20160727 | 5 | 5 |
ANDERSEN ALLEN E HC 37 BOX 502 SANDY VALLEY, NV | N78082 | GLOBE GC-1B | 20161111 | 4 | 1 |
HARDEN AVIATION LLC 1497 BEDILLION RD WASHINGTON, PA | N289DA | CIRRUS DESIGN CORP SR20 | 20170502 | 4 | 1 |
BANK OF UTAH TRUSTEE 200 E SOUTH TEMPLE STE 210 SALT LAKE CITY, UT | N282GA | IAI LTD GULFSTREAM G280 | 20150618 | 5 | 5 |
WELLS FARGO BANK NORTHWEST NA TRUSTEE 299 S MAIN ST 5TH FL SALT LAKE CITY, UT | N370Z | IAI LTD GULFSTREAM G280 | 20180302 | 5 | 5 |
CARNES JOHN P 3730 CENTRAL AVE NASHVILLE, TN | N555CJ | ALISPORT SRL SILENT 2 ELECTRO | 20160811 | 1 | 10 |
AIR-1 LEASING LLC 2401 COOPER ST FORT SCOTT, KS | N338VT | LEARJET INC 45 | 20170316 | 5 | 5 |
* Note that registration is the only active field.