|
Custom Search
|
A short serial number was provided. Any search may return questionable results when short serial numbers are considered.
You discovered 46 serial numbers in the FAA database. There is a good likelihood one of the below listed registrations is the aircraft that created your interest in the first place. What you need to do now is examine the data for characteristics that might assist you in determining which aircraft is the object of your desire. Each registration number below is a link to all the details and potentially the telephone number(s) that might assist you.
Note, testing of this "serial lookup" feature is open to the public. Once testing is complete this time-saving feature will be available for Premium Members.
| Contact Address | Registration* | Model Group | Last Action | Type | Engine |
|---|---|---|---|---|---|
| Looking for something like: "Remos Remos GX" | |||||
| COLUMBUS STATE COMMUNITY COLLEGE 550 E SPRING ST COLUMBUS, OH | N100WN | GATES LEARJET 25D | 20130408 | 5 | 4 |
| ARBOR AVIATION ENTERPRISES LLC 4 ARBOR LN SAINT JAMES, NY | N103LS | LEARJET INC 60 | 20091223 | 5 | 5 |
| WHITE DAVID A 542 TWIN LAKES LN BUMPASS, VA | N149FW | PIAGGIO P-149D | 20110503 | 4 | 1 |
| SALE REPORTED LAKEWOOD AIRPORT, NJ | N17958 | SCHWEIZER SGS 2-33A | 19811010 | 1 | 0 |
| VERBOSH GEORGE M PO BOX 689 CONIFER, CO | N1905Y | MOONEY M20E | 19960729 | 4 | 1 |
| SALE REPORTED 5850 NORTHWOOD DR EVERGREEN, CO | N233L | JOHS ROBERT W LANCAIR | 20080408 | 4 | 1 |
| BIGELOW LUCIUS C 99 HOLLY LANE BRIARCLIFF ACRES MYRTLE BEACH, SC | N247M | MEYERS INDUSTRIES INC 200C | 20110709 | 4 | 1 |
| WELLS FARGO BANK NORTHWEST NA TRUSTEE 260 N CHARLES LINDBERG DR SALT LAKE CITY, UT | N288AM | AEROSPATIALE ATR 72-212 | 20120409 | 5 | 2 |
| HURD DOUGLAS L JR 3043 MONTANA AVENUE CINCINNATI, OH | N288EZ | HURD DOUGLAS L VARIEZE | 20110907 | 4 | 1 |
| WELLS FARGO BANK NORTHWEST NA TRUSTEE 260 N CHARLES LINDBERGH DR SALT LAKE CITY, UT | N288JP | GATES LEARJET CORP. 35A | 20120727 | 5 | 5 |
| MCCOLLISTER JERRY S PO BOX 165 HOUSTON, AL | N288MS | MCCOLLISTER JERRY S RV-4 | 20090915 | 4 | 1 |
| BURTON RAY A 3066 HANSON ST CHEYENNE, WY | N288RB | BURTON RAY ARTHUR CHRISTAVIA MK I | 20120413 | 4 | 1 |
| SMITH SHEWEN S 286 N EDGEWOOD LOMBARD, IL | N288SS | SMITH SHEWAN STEWART AVID FLYER | 20100420 | 4 | 1 |
| BOYLAN MICHAEL E 5 W YORKTOWN CT WASHINGTON, IL | N30722 | HEAD BALLOONS INC AX7 77B | 20121013 | 2 | 0 |
| DIETZ CARROLL F 4066 COKESBURY RD ROCKFORD, IL | N34881 | SUPERIOR CULVER LFA | 20130507 | 4 | 1 |
| BALLOON MASTERS INC 7019 ROUNDELAY RD N REYNOLDSBURG, OH | N357LB | LINDSTRAND BALLOONS 105A | 20080211 | 2 | 0 |
| LOCK ROBERT A 1501 GRASSLANDS BLVD APT 28 LAKELAND, FL | N3670 | CURTISS WRIGHT TRAVEL AIR 4000 | 20080414 | 4 | 1 |
| SALE REPORTED C/O G SOLOMON ENTERPRISE INC WILMINGTON, DE | N3792X | AERO COMMANDER 100 | 20100813 | 4 | 1 |
| GILBERT GIDEON M JR 23112 135TH AVE SE KENT, WA | N4121 | MOONEY M-18C | 20110401 | 4 | 1 |
| WILMINGTON TRUST COMPANY TRUSTEE 1100 N MARKET ST WILMINGTON, DE | N416FE | AIRBUS INDUSTRIE A310-221 | 20080318 | 5 | 4 |
| WHITED GARLAND Y JR 2669 BLACKS RD SW HEBRON, OH | N4824E | QUICKSILVER MX SPRINT II | 20071107 | 4 | 7 |
| VICTORIA RACING LLC 13031 E TEMPLE AVE CITY OF INDUSTRY, CA | N554VR | PILATUS PC-12/45 | 20121107 | 4 | 2 |
| SMITH MATTHEW E 2516 LAY ST DES MOINES, IA | N55RC | RUSSELL CHARLES ROSS THORP T-18 | 20110715 | 4 | 1 |
| VIKING SALVAGE 3511 SILVERSIDE RD STE 105 WILMINGTON, DE | N6105K | REPUBLIC RC-3 | 20081009 | 4 | 1 |
| BUERGEL SANDRA J 14000 SCHANG RD EAST AURORA, NY | N66SJ | BUERGEL WOLFGANG STARDUSTER TOO | 20111223 | 4 | 1 |
| INDEPENDENT CUSS LLC C/O BUBUSH NEIMAN KORNMAN & JOHNS ATLANTA, GA | N711KE | ISRAEL AIRCRAFT INDUSTRIES 1124 | 20091215 | 5 | 5 |
| CHESLAR AVIATION LLC 16192 COASTAL HWY LEWES, DE | N7701L | GATES LEAR JET 24D | 20100122 | 5 | 4 |
| GATO VALADOR LLC 720 E HYMAN AVE ASPEN, CO | N777JX | PILATUS PC-12/45 | 20051230 | 4 | 2 |
| VIPER AVIATION LLC 8123 INTERPORT BLVD ENGLEWOOD, CO | N83TY | DASSAULT AVIATION MYSTERE-FALCON 50 | 20111118 | 5 | 5 |
| PRIESMEYER ARTHUR J 216 BRENT ST EL CAMPO, TX | N87115 | ENGINEERING & RESEARCH 415-C | 20120120 | 4 | 1 |
| SHELNUTT THADDEUS W 2836 CALIFORNIA AVENUE CARMICHAEL, CA | N89V | FUNK B85C | 20120112 | 4 | 1 |
| SALE REPORTED N1757 COUNTY A WAUPACA, WI | N911PE | QUICKSILVER AIRCRAFT GT-500 | 20030212 | 4 | 1 |
| MOROZOWSKY ANTHONY M II 1629 WHEELING AVE ZANESVILLE, OH | N997 | WACO 9 | 20100420 | 4 | 1 |
| SALE REPORTED 1052 LUTHER CARTER RD PETAL, MS | N9GH | HALL GEORGE D REVOLUTION MINI-500 | 20000717 | 6 | 1 |
| REMOS AIRCRAFT INC 997 HAPPY TRAILS DR STE D-1 ROGERS, AR | N104GX | REMOS AIRCRAFT GMBH REMOS GX | 20081113 | 4 | 8 |
| ALLEN HOUSTON W 2616 SANDPIPER DR TUCKER, GA | N104GX | REMOS ACFT GMBH FLUGZEUGBAU REMOS GX | 20120713 | 4 | 8 |
| WELLS FARGO BANK NORTHWEST NA TRUSTEE MAC U1228-120 SALT LAKE CITY, UT | N208GA | GULFSTREAM AEROSPACE LP G150 | 20100105 | 5 | 5 |
| WELLS FARGO BANK NORTHWEST NA TRUSTEE MAC U1228-120 SALT LAKE CITY, UT | N208GA | IAI LTD GULFSTREAM G150 | 20100304 | 5 | 5 |
| SHANNON SHANNA L 905 SANDY BEACH DR CONROE, TX | N730FP | FPNA LLC A-22 VALOR | 20120223 | 4 | 8 |
| ARBOR AVIATION ENTERPRISES LLC 4 ARBOR LN SAINT JAMES, NY | N719JB | LEARJET INC 60 | 20100712 | 5 | 5 |
| FEDERAL EXPRESS CORP ATTN MICHAEL WILSON MEMPHIS, TN | N416FE | AIRBUS INDUSTRIE A310-222 | 20110616 | 5 | 4 |
| AEROSPACE TRUST MANAGEMENT LLC TRUSTEE 1220 N MARKET ST STE 606 WILMINGTON, DE | N102SK | DEHAVILLAND DHC-6 TWIN OTTER | 20110228 | 5 | 2 |
| BANK OF UTAH TRUSTEE 200 E SOUTH TEMPLE STE 210 SALT LAKE CITY, UT | N547LF | LEARJET INC 45 | 20120905 | 5 | 5 |
| DEXTER FRED H PO BOX 7009 LOUDON, NH | N323E | CURTISS WRIGHT ROBIN | 20110527 | 4 | 1 |
| AEROTURBINE INC 2323 NW 82ND AVE MIAMI, FL | N248AT | AIRBUS INDUSTRIE A320-211 | 20111230 | 5 | 4 |
| BANK OF UTAH TRUSTEE 200 E SOUTH TEMPLE STE 210 SALT LAKE CITY, UT | N651AY | LEARJET INC 45 | 20121011 | 5 | 5 |
* Note that registration is the only active field.